miXed, Robin Round MR1
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 33 | 10 | 23 | |
2 | 3 | 2 | 1 | 26 | 21 | 5 | |
3 | 3 | 1 | 2 | 24 | 27 | -3 | |
4 | 3 | 0 | 3 | 8 | 33 | -25 |
Mixed Finals 1st, 3rd |
KossMix | - | Bubblicious | 5 | - | 11 | |||
Zawierucha | - | Sun City Colibri | 11 | - | 2 | |||
KossMix | - | Zawierucha | 8 | - | 11 | |||
Bubblicious | - | Sun City Colibri | 11 | - | 1 | |||
KossMix | - | Sun City Colibri | 11 | - | 5 | |||
Bubblicious | - | Zawierucha | 11 | - | 4 |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|