#69 Vilius TomaseviciusTeam: LUL 2024/25:
Games | Passes | Goals | Tot. | Pass avg. | Goals avg. | Point avg. | Wins | Win-% |
6 |
1 |
31 |
32 |
0.17 |
5.17 |
5.33 |
0 |
0.0% |
LUL 2024/25 game events:
30.11.2024 Traku Vokes Gimnazija - Vorai
8 - 15 |
5.01 | 2 - 4 | Kestutis Backis | Vilius Tomasevicius |
5.53 | 3 - 4 | Kestutis Backis | Vilius Tomasevicius |
7.28 | 4 - 5 | Elisejus Bogusevicius | Vilius Tomasevicius |
24.05 | 7 - 13 | Elisejus Bogusevicius | Vilius Tomasevicius |
25.00 | 8 - 13 | Ravilis Bogusevicius | Vilius Tomasevicius |
30.11.2024 KossMix - Traku Vokes Gimnazija
15 - 10 |
15.16 | 5 - 5 | Kestutis Backis | Vilius Tomasevicius |
21.23 | 8 - 6 | Kestutis Backis | Vilius Tomasevicius |
32.59 | 13 - 9 | Dovydas Bogusevicius | Vilius Tomasevicius |
33.42 | 13 - 10 | Dovydas Bogusevicius | Vilius Tomasevicius |
30.11.2024 Shooting Stars - Traku Vokes Gimnazija
15 - 11 |
1.48 | 1 - 1 | Kestutis Backis | Vilius Tomasevicius |
5.01 | 3 - 2 | Elisejus Bogusevicius | Vilius Tomasevicius |
6.12 | 3 - 3 | Dovydas Bogusevicius | Vilius Tomasevicius |
10.49 | 6 - 4 | Dovydas Bogusevicius | Vilius Tomasevicius |
15.41 | 8 - 5 | Aras Vaiksnoras | Vilius Tomasevicius |
16.23 | 8 - 6 | Vilius Tomasevicius |
Kestutis Backis | 19.00 | 9 - 7 | Elisejus Bogusevicius | Vilius Tomasevicius |
27.28 | 11 - 10 | Kestutis Backis | Vilius Tomasevicius |
31.49 | 13 - 11 | Elisejus Bogusevicius | Vilius Tomasevicius |
25.1.2025 Skraidantys Drambliai - Traku Vokes Gimnazija
15 - 10 |
2.50 | 1 - 2 | Aras Vaiksnoras | Vilius Tomasevicius |
6.42 | 3 - 4 | Kestutis Backis | Vilius Tomasevicius |
10.49 | 5 - 6 | Kestutis Backis | Vilius Tomasevicius |
13.03 | 6 - 7 | Kestutis Backis | Vilius Tomasevicius |
15.46 | 7 - 8 | Kestutis Backis | Vilius Tomasevicius |
25.1.2025 Baltic Dragons - Traku Vokes Gimnazija
15 - 10 |
13.28 | 6 - 5 | Kestutis Backis | Vilius Tomasevicius |
15.40 | 7 - 6 | Kestutis Backis | Vilius Tomasevicius |
21.31 | 10 - 7 | Aras Vaiksnoras | Vilius Tomasevicius |
24.47 | 10 - 9 | Kestutis Backis | Vilius Tomasevicius |
25.1.2025 Kylanti Banga - Traku Vokes Gimnazija
14 - 10 |
12.25 | 6 - 4 | Kestutis Backis | Vilius Tomasevicius |
14.02 | 7 - 5 | Kestutis Backis | Vilius Tomasevicius |
16.37 | 8 - 6 | Kestutis Backis | Vilius Tomasevicius |
20.08 | 9 - 7 | Kestutis Backis | Vilius Tomasevicius |
25.20 | 10 - 9 | Kestutis Backis | Vilius Tomasevicius |
|