English Suomi
   New user?

Open

Playoffs Finals
20.7.2014 13:20 Field 1 KossMix - Velniai 8 - 9 OF3
20.7.2014 15:40 Field 1 Skraidantys Drambliai - 9 - 13 OF1
Playoffs
20.7.2014 12:00 Field 1 Skraidantys Drambliai - KossMix 9 - 8 OSF1
20.7.2014 12:00 Field 2 - Velniai 10 - 8 OSF2
Robin Round
19.7.2014 11:10 Field 1 - KossMix 12 - 6
19.7.2014 11:10 Field 2 Velniai - Skraidantys Drambliai 6 - 12
19.7.2014 12:30 Field 1 - Velniai 10 - 8
19.7.2014 13:50 Field 1 KossMix - Skraidantys Drambliai 3 - 13
19.7.2014 13:50 Field 2 Enclave - Velniai 7 - 8
19.7.2014 15:10 Field 1 - Skraidantys Drambliai 6 - 13
19.7.2014 15:10 Field 2 Enclave - KossMix 7 - 8
19.7.2014 16:30 Field 1 Enclave - 3 - 11
20.7.2014 10:40 Field 2 Enclave - Skraidantys Drambliai 3 - 13
20.7.2014 11:20 Field 1 Velniai - KossMix 12 - 4

miXed

1st place
20.7.2014 14:50 Field 1 Vorai - 8 - 12 MF1
3rd place
20.7.2014 14:00 Field 1 Phoenix - Zawierucha 3 - 6 MF3
5th place
20.7.2014 13:20 Field 2 MindPV - Sun City Colibri 11 - 2 MF5
Semifinals MSF1
20.7.2014 12:40 Field 1 Vorai - Phoenix 10 - 4 MSF1
Semifinals MSF2
20.7.2014 12:40 Field 2 - Zawierucha 13 - 3 MSF2
Robin Round
19.7.2014 10:30 Field 1 - Sun City Colibri 13 - 0
19.7.2014 10:30 Field 2 Vorai - MindPV 12 - 0
19.7.2014 11:50 Field 1 Sun City Colibri - Phoenix 3 - 13
19.7.2014 11:50 Field 2 Zawierucha - 5 - 11
19.7.2014 13:10 Field 1 MindPV - Zawierucha 6 - 7
19.7.2014 13:10 Field 2 Sun City Colibri - Vorai 0 - 13
19.7.2014 14:30 Field 1 Vorai - Zawierucha 13 - 5
19.7.2014 14:30 Field 2 MindPV - Sun City Colibri 10 - 5
19.7.2014 15:50 Field 1 - Vorai 7 - 12
19.7.2014 15:50 Field 2 Zawierucha - Phoenix 7 - 6
19.7.2014 17:10 Field 1 - Phoenix 12 - 7
20.7.2014 10:00 Field 1 Zawierucha - Sun City Colibri 14 - 1
20.7.2014 10:00 Field 2 Phoenix - MindPV 9 - 7
20.7.2014 11:20 Field 1 MindPV - 5 - 14
20.7.2014 11:20 Field 2 Phoenix - Vorai 3 - 12

Timezone: Europe/Vilnius. Local time: 28.3.2024 10:49