English Suomi
   New user?

Open

Finals 3 (F3)
4.3.2017 13:30 Field 1 Skraidantys Drambliai - 12 - 15 3rd place  Game play
Semifinals 2 (SF2)
4.3.2017 12:00 Field 1 Vorai - 11 - 6 SF2  Game play
Qualifying games 2 (QG2)
4.3.2017 10:50 Field 1 - 13 - 5 QG2  Game play
Robin Round
17.12.2016 11:45 Field 1 - KossMix 11 - 6  Game play
17.12.2016 13:00 Field 1 - 8 - 11  Game play
17.12.2016 14:10 Field 1 Vorai - 11 - 8  Game play
15.1.2017 11:55 Field 1 - 11 - 7  Game play
15.1.2017 13:40 Field 1 - Skraidantys Drambliai 11 - 10  Game play
15.1.2017 15:25 Field 1 - KossMix 10 - 8  Game play
15.1.2017 16:35 Field 1 - 8 - 9  Game play
18.2.2017 11:10 Field 1 - Skraidantys Drambliai 8 - 9  Game play
18.2.2017 13:35 Field 1 Vorai - 10 - 9  Game play
18.2.2017 14:45 Field 1 - 11 - 6  Game play

Timezone: Europe/Vilnius. Local time: 29.3.2024 16:57