SUN BEAM 2015 1st day
Sat 18.7.2015
Smiltyn? beach Field 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
14:00 | - | YOFO | miXed | XA | 13 | - | 3 | |||||
16:00 | Salaspils Jr. | - | YOFO | miXed | XA | 13 | - | 1 | ||||
18:00 | YOFO | - | Ultimate Decision | miXed | XA | 0 | - | 13 |
Smiltyn? beach Field 3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
11:00 | YOFO | - | miXed | XA | 8 | - | 4 |
SUN BEAM 2015 2nd day
Sun 19.7.2015
Smiltyn? beach Field 3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10:00 | Turon85 | - | YOFO | miXed | 7-9th place bracket | 9 | - | 3 | XF7-9 | |||
12:00 | YOFO | - | miXed | 7-9th place bracket | 12 | - | 2 | XF7-9 |
Timezone: Europe/Vilnius. Local time: 19.9.2024 15:09