Poland - Latvia 15 - 14
Scores | Assist | Goal | Time | Dur. | Game events |
0 - 1 | Kārlis Kozulāns | Sabīne Muceniece | 0.23 | 0.23 | Offence 0.00 |
1 - 1 | Adam Tomczyk | Monika Zaczkowska | 4.12 | 3.49 | |
2 - 1 | Grażyna Chlebicka | Albert Nowakowski | 5.36 | 1.24 | |
2 - 2 | Mārtiņš Saulīte | Alise Krīgere | 7.00 | 1.24 | |
3 - 2 | Mateusz Gibki | Adam Łepak | 8.13 | 1.13 | |
3 - 3 | Roberts Razminovičs | Kārlis Kozulāns | 12.04 | 3.51 | |
4 - 3 | Adam Tomczyk | Monika Zaczkowska | 13.02 | 0.58 | |
4 - 4 | Roberts Razminovičs | Evija Arste | 14.12 | 1.10 | |
5 - 4 | Mateusz Gibki | Monika Zaczkowska | 15.09 | 0.57 | |
5 - 5 | Roberts Razminovičs | Rihards Znotiņš | 17.12 | 2.03 | |
6 - 5 | Adam Łepak | Mateusz Gibki | 18.03 | 0.51 | |
6 - 6 | Alise Krīgere | Sabīne Muceniece | 19.32 | 1.29 | |
7 - 6 | Adam Tomczyk | Monika Zaczkowska | 20.50 | 1.18 | |
7 - 7 | Rihards Znotiņš | Alise Krīgere | 22.04 | 1.14 | |
8 - 7 | Monika Zaczkowska | Mateusz Gibki | 22.56 | 0.52 | |
8 - 8 | Kārlis Kozulāns | Alise Krīgere | 24.16 | 1.20 | |
9 - 8 | Monika Zaczkowska | Mateusz Gibki | 26.40 | 2.24 | |
Half-time |
10 - 8 | Adam Tomczyk | Monika Zaczkowska | 29.03 | 0.21 | |
10 - 9 | Mārtiņš Saulīte | Sabīne Muceniece | 31.53 | 2.50 | |
10 - 10 | Evija Arste | Rihards Znotiņš | 34.21 | 2.28 | |
11 - 10 | Mateusz Gibki | Monika Zaczkowska | 35.19 | 0.58 | |
12 - 10 | Grażyna Chlebicka | Tomasz Kublin | 36.18 | 0.59 | |
12 - 11 | Rihards Znotiņš | Gints Mucenieks | 37.23 | 1.05 | |
13 - 11 | Monika Zaczkowska | Katarzyna Oleszek | 38.31 | 1.08 | |
13 - 12 | Alise Krīgere | Gints Mucenieks | 40.17 | 1.46 | |
14 - 12 | Monika Zaczkowska | Mateusz Gibki | 41.31 | 1.14 | |
14 - 13 | Kārlis Kozulāns | Mārtiņš Saulīte | 42.30 | 0.59 | |
14 - 14 | Sabīne Muceniece | Evija Arste | 43.54 | 1.24 | |
15 - 14 | Monika Zaczkowska | Katarzyna Oleszek | 45.41 | 1.47 | |
Game official: Mateusz Krasowski
Game statistics
| Poland | Latvia |
---|
Goals: | 15 | 14 |
Time on offence: |
21.42 min (49.7 %) |
21.57 min (50.3 %) |
Time on defence: |
21.57 min (50.3 %) |
21.42 min (49.7 %) |
Time on offence/goal: |
1.26 min |
1.34 min |
Time on defence/goal: |
1.34 min |
1.26 min |
Goals from starting on offence: |
13/15 (86.7 %) |
12/14 (85.7 %) |
Goals from starting on defence: |
2/14 (14.3 %) |
2/15 (13.3 %) |
Goals from turnovers: |
2 |
2 |
Time-outs: |
0 |
0 |
Game history