Sweden - Great Britain 14 - 10
Scores | Assist | Goal | Time | Dur. | Game events |
1 - 0 | Vendela Viktorsson | Sarah Eklund | 0.47 | 0.47 | Offence 0.00 |
2 - 0 | Renata Varnaite | Oda Homlong Klarén | 2.04 | 1.17 | |
2 - 1 | Katie Flight | Shona Whiteley | 3.30 | 1.26 | |
3 - 1 | Sarah Eklund | Vendela Viktorsson | 4.20 | 0.50 | |
3 - 2 | Katie Flight | Audrey Melancon-Fournier | 5.23 | 1.03 | |
4 - 2 | Sarah Eklund | Vendela Viktorsson | 8.15 | 2.52 | |
5 - 2 | Oda Homlong Klarén | Cecilia Erlandsson | 9.30 | 1.15 | |
5 - 3 | Lulu Boyd | Rhona Gordon | 11.23 | 1.53 | |
6 - 3 | Alva Angergård | Sarah Eklund | 12.24 | 1.01 | |
6 - 4 | Hayley Dalmon | Sarah Hills | 14.25 | 2.01 | |
7 - 4 | Sarah Eklund | Vendela Viktorsson | 19.49 | 5.24 | |
7 - 5 | Lulu Boyd | Rhona Gordon | 22.17 | 2.28 | Timeout 19.49 |
8 - 5 | Sarah Eklund | Alva Angergård | 23.07 | 0.50 | |
9 - 5 | Cecilia Erlandsson | Oda Homlong Klarén | 24.22 | 1.15 | |
Half-time |
10 - 5 | Hanna Tegin | Erika Nilsson | 27.44 | 1.22 | |
10 - 6 | Gemma Henry | Audrey Melancon-Fournier | 32.44 | 5.00 | |
11 - 6 | Sarah Eklund | Vendela Viktorsson | 33.51 | 1.07 | |
11 - 7 | Lulu Boyd | Alexandra Hiley | 34.45 | 0.54 | |
11 - 8 | Alexandra Hiley | Audrey Melancon-Fournier | 36.49 | 2.04 | |
11 - 9 | Gemma Henry | Hannah Quinn | 38.08 | 1.19 | |
12 - 9 | Sofi Eklund | Sarah Eklund | 39.13 | 1.05 | |
12 - 10 | Lulu Boyd | Audrey Melancon-Fournier | 40.12 | 0.59 | |
13 - 10 | Alva Angergård | Vendela Viktorsson | 42.07 | 1.55 | |
14 - 10 | Cecilia Erlandsson | Filippa Rehnström | 44.49 | 2.42 | |
Game official: mess & Dajmos
Game statistics
| Sweden | Great Britain |
---|
Goals: | 14 | 10 |
Time on offence: |
19.14 min (44.9 %) |
23.35 min (55.1 %) |
Time on defence: |
23.35 min (55.1 %) |
19.14 min (44.9 %) |
Time on offence/goal: |
1.22 min |
2.21 min |
Time on defence/goal: |
2.21 min |
1.22 min |
Goals from starting on offence: |
9/11 (81.8 %) |
8/13 (61.5 %) |
Goals from starting on defence: |
5/13 (38.5 %) |
2/11 (18.2 %) |
Goals from turnovers: |
5 |
2 |
Time-outs: |
0 |
1 |
Game history