Ukraine - Latvia 11 - 15
Scores | Assist | Goal | Time | Dur. | Game events |
0 - 1 | Laura Sāmiete | Linda Gulbe | 0.42 | 0.42 | Offence 0.00 |
1 - 1 | Anna Slenzak | Marharyta Nikolaienko | 2.47 | 2.05 | |
1 - 2 | Linda Gulbe | Katrīna Ance Gasiņa | 3.53 | 1.06 | |
2 - 2 | Nataliia Batiaykina | Anna Slenzak | 5.15 | 1.22 | |
2 - 3 | Katrīna Ance Gasiņa | Linda Gulbe | 6.29 | 1.14 | |
2 - 4 | Veronika Mikuļiča | Jūlija Arefjeva | 7.39 | 1.10 | |
2 - 5 | Sabina Bartule | Elīna Vegnere | 9.11 | 1.32 | |
3 - 5 | Nataliia Batiaykina | Marharyta Nikolaienko | 11.12 | 2.01 | |
3 - 6 | Ieva Grabe | Linda Gulbe | 13.01 | 1.49 | |
4 - 6 | Asya Dzyubenko | Anna Slenzak | 14.11 | 1.10 | |
4 - 7 | Linda Gulbe | Katrīna Ance Gasiņa | 15.13 | 1.02 | |
5 - 7 | Anna Slenzak | Marharyta Nikolaienko | 16.03 | 0.50 | |
6 - 7 | Nataliia Batiaykina | Anna Slenzak | 17.19 | 1.16 | |
6 - 8 | Ieva Grabe | Katrīna Ance Gasiņa | 18.56 | 1.37 | |
6 - 9 | Sabina Bartule | Veronika Mikuļiča | 21.24 | 2.28 | |
Half-time |
7 - 9 | Marharyta Nikolaienko | Asya Dzyubenko | 24.50 | 1.26 | |
7 - 10 | Ieva Grabe | Linda Gulbe | 26.30 | 1.40 | |
8 - 10 | Anna Slenzak | Nataliia Batiaykina | 29.10 | 2.40 | Timeout 26.30 |
8 - 11 | Linda Gulbe | Adrija Melānija Kalavanova | 32.23 | 3.13 | |
9 - 11 | Nataliia Batiaykina | Marharyta Nikolaienko | 35.30 | 3.07 | Timeout 32.23 |
9 - 12 | Linda Gulbe | Adrija Melānija Kalavanova | 36.45 | 1.15 | |
10 - 12 | Anna Slenzak | Nataliia Batiaykina | 38.24 | 1.39 | |
10 - 13 | Linda Gulbe | Katrīna Ance Gasiņa | 40.24 | 2.00 | |
10 - 14 | Sabina Bartule | Veronika Mikuļiča | 41.47 | 1.23 | |
11 - 14 | Nataliia Batiaykina | Marharyta Nikolaienko | 42.35 | 0.48 | |
11 - 15 | Linda Gulbe | Laura Sāmiete | 43.41 | 1.06 | |
Game official: mess & Dajmos
Game statistics
| Ukraine | Latvia |
---|
Goals: | 11 | 15 |
Time on offence: |
23.41 min (56.8 %) |
18.00 min (43.2 %) |
Time on defence: |
18.00 min (43.2 %) |
23.41 min (56.8 %) |
Time on offence/goal: |
2.09 min |
1.12 min |
Time on defence/goal: |
1.12 min |
2.09 min |
Goals from starting on offence: |
10/14 (71.4 %) |
11/12 (91.7 %) |
Goals from starting on defence: |
1/12 (8.3 %) |
4/14 (28.6 %) |
Goals from turnovers: |
1 |
4 |
Time-outs: |
1 |
1 |
Game history