Latvia - Great Britain 13 - 14
Scores | Assist | Goal | Time | Dur. | Game events |
1 - 0 | Katrīna Ance Gasiņa | Linda Gulbe | 0.23 | 0.23 | Offence 0.00 |
1 - 1 | Lulu Boyd | Alexandra Hiley | 1.20 | 0.57 | |
2 - 1 | Katrīna Ance Gasiņa | Ieva Grabe | 2.29 | 1.09 | |
2 - 2 | Sarah Hills | Rhona Gordon | 3.46 | 1.17 | |
3 - 2 | Laura Sāmiete | Linda Gulbe | 5.33 | 1.47 | |
4 - 2 | Veronika Mikuļiča | Helēna Orlovska | 6.43 | 1.10 | |
4 - 3 | Shona Whiteley | Audrey Melancon-Fournier | 7.34 | 0.51 | |
5 - 3 | Katrīna Ance Gasiņa | Ieva Grabe | 8.48 | 1.14 | |
5 - 4 | Katie Flight | Hannah Quinn | 11.05 | 2.17 | |
6 - 4 | Ieva Grabe | Linda Gulbe | 13.00 | 1.55 | |
7 - 4 | Veronika Mikuļiča | Sabina Bartule | 14.04 | 1.04 | |
8 - 4 | Veronika Mikuļiča | Helēna Orlovska | 17.58 | 3.54 | Timeout 14.04 |
8 - 5 | Alexandra Hiley | Tanya Fozzard | 18.40 | 0.42 | |
9 - 5 | Ieva Grabe | Adrija Melānija Kalavanova | 19.47 | 1.07 | |
Half-time |
9 - 6 | Alexandra Hiley | Tanya Fozzard | 24.54 | 3.07 | |
10 - 6 | Adrija Melānija Kalavanova | Linda Gulbe | 25.53 | 0.59 | |
10 - 7 | Alexandra Hiley | Rhona Gordon | 27.01 | 1.08 | |
11 - 7 | Linda Gulbe | Adrija Melānija Kalavanova | 28.27 | 1.26 | |
12 - 7 | Veronika Mikuļiča | Jūlija Arefjeva | 31.25 | 2.58 | |
12 - 8 | Shona Whiteley | Audrey Melancon-Fournier | 33.50 | 2.25 | |
12 - 9 | Tanya Fozzard | Alexandra Hiley | 36.15 | 2.25 | |
12 - 10 | Katie Flight | Audrey Melancon-Fournier | 37.36 | 1.21 | |
12 - 11 | Alexandra Hiley | Hayley Dalmon | 39.24 | 1.48 | |
13 - 11 | Linda Gulbe | Katrīna Ance Gasiņa | 40.59 | 1.35 | |
13 - 12 | Lulu Boyd | Sarah Hills | 41.54 | 0.55 | |
13 - 13 | Gemma Henry | Alexandra Hiley | 44.03 | 2.09 | |
13 - 14 | Callahan-goal | Tanya Fozzard | 44.53 | 0.50 | |
Game official: mess & Dajmos
Game statistics
| Latvia | Great Britain |
---|
Goals: | 13 | 14 |
Time on offence: |
20.08 min (46.9 %) |
22.45 min (53.1 %) |
Time on defence: |
22.45 min (53.1 %) |
20.08 min (46.9 %) |
Time on offence/goal: |
1.32 min |
1.37 min |
Time on defence/goal: |
1.37 min |
1.32 min |
Goals from starting on offence: |
9/14 (64.3 %) |
9/13 (69.2 %) |
Goals from starting on defence: |
4/13 (30.8 %) |
5/14 (35.7 %) |
Goals from turnovers: |
4 |
5 |
Time-outs: |
0 |
1 |
Game history