Great Britain - Latvia 14 - 10
Scores | Assist | Goal | Time | Dur. | Game events |
1 - 0 | Josh East | Becky Thompson | 0.09 | 0.09 | Offence 0.00 |
2 - 0 | Amelia Edwards | Ian Tait | 3.33 | 3.24 | |
3 - 0 | Josh East | Becky Thompson | 5.16 | 1.43 | |
4 - 0 | Andy Lewis | Amelia Edwards | 7.21 | 2.05 | |
4 - 1 | K?rlis Kozul?ns | Gints Mucenieks | 10.47 | 3.26 | Timeout 7.21 |
4 - 2 | Alise Kr?gere | K?rlis Kr?gers | 12.48 | 2.01 | |
5 - 2 | Andrew Paterson | Benjamin Bruin | 14.05 | 1.17 | |
5 - 3 | Rihards | Sab?ne Muceniece | 16.19 | 2.14 | |
6 - 3 | Becky Thompson | Josh East | 17.03 | 0.44 | |
7 - 3 | Lisa Hocking | Ian Tait | 18.02 | 0.59 | |
8 - 3 | Benjamin Bruin | Becky Thompson | 21.55 | 3.53 | |
9 - 3 | Sam WIlson | Ian Tait | 23.21 | 1.26 | |
Half-time |
9 - 4 | K?rlis Kozul?ns | Sab?ne Muceniece | 26.27 | 1.06 | |
9 - 5 | Roberts Razminovi?s | K?rlis Kr?gers | 28.06 | 1.39 | |
9 - 6 | Saul?te | Rihards | 30.48 | 2.42 | |
10 - 6 | Ian Tait | Andy Lewis | 32.14 | 1.26 | |
10 - 7 | Sab?ne Muceniece | Alise Kr?gere | 33.14 | 1.00 | |
11 - 7 | Sophie Wong | Lisa Hocking | 34.28 | 1.14 | |
11 - 8 | Sab?ne Muceniece | Alise Kr?gere | 35.34 | 1.06 | |
12 - 8 | Amelia Edwards | Sophie Wong | 36.35 | 1.01 | |
12 - 9 | K?rlis Kozul?ns | Gints Mucenieks | 39.41 | 3.06 | Timeout 36.35 |
13 - 9 | Andy Lewis | Amelia Edwards | 41.53 | 2.12 | |
13 - 10 | Gints Mucenieks | K?rlis Kozul?ns | 44.05 | 2.12 | |
14 - 10 | Sophie Wong | Ian Tait | 45.38 | 1.33 | |
Game official: mess & Dajmos
Game statistics
| Great Britain | Latvia |
---|
Goals: | 14 | 10 |
Time on offence: |
15.58 min (36.6 %) |
27.40 min (63.4 %) |
Time on defence: |
27.40 min (63.4 %) |
15.58 min (36.6 %) |
Time on offence/goal: |
1.08 min |
2.46 min |
Time on defence/goal: |
2.46 min |
1.08 min |
Goals from starting on offence: |
8/11 (72.7 %) |
7/13 (53.8 %) |
Goals from starting on defence: |
6/13 (46.2 %) |
3/11 (27.3 %) |
Goals from turnovers: |
6 |
3 |
Time-outs: |
1 |
1 |
Game history