Skraidantys Drambliai - Drop That Smile 15 - 1
|
|
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
1 - 0 | 0.00 | 0.00 | |||
2 - 0 | 0.00 | 0.00 | |||
3 - 0 | 0.00 | 0.00 | |||
4 - 0 | 0.00 | 0.00 | |||
5 - 0 | 0.00 | 0.00 | |||
6 - 0 | 0.00 | 0.00 | |||
6 - 1 | 0.00 | 0.00 | |||
7 - 1 | 0.00 | 0.00 | |||
8 - 1 | 0.00 | 0.00 | |||
9 - 1 | 0.00 | 0.00 | |||
10 - 1 | 0.00 | 0.00 | |||
11 - 1 | 0.00 | 0.00 | |||
12 - 1 | 0.00 | 0.00 | |||
13 - 1 | 0.00 | 0.00 | |||
14 - 1 | 0.00 | 0.00 | |||
15 - 1 | 0.00 | 0.00 |
Game statistics
Skraidantys Drambliai | Drop That Smile | |
---|---|---|
Goals: | 15 | 1 |
Time on offence: | 0.00 min (0.0 %) | 0.00 min (0.0 %) |
Time on defence: | 0.00 min (0.0 %) | 0.00 min (0.0 %) |
Time on offence/goal: | 0.00 min | 0.00 min |
Time on defence/goal: | 0.00 min | 0.00 min |
Goals from starting on offence: | 15/16 (93.8 %) | 0/0 (0.0 %) |
Goals from starting on defence: | 0/0 (0.0 %) | 1/16 (6.3 %) |
Goals from turnovers: | 0 | 1 |
Time-outs: | 0 | 0 |