KossMix - Velniai 10 - 13
Scores | Assist | Goal | Time | Dur. | Game events |
0 - 1 | Saulius Lukonas | Lukas Dapkus | 0.50 | 0.50 | Offence 0.00 |
1 - 1 | Igor Prochorov | Mindaugas Mendelis | 1.40 | 0.50 | |
1 - 2 | Paulius Zareckas | Saulius Lukonas | 2.50 | 1.10 | |
2 - 2 | Mindaugas Mendelis | Tomas Lukonas | 4.10 | 1.20 | |
2 - 3 | Martynas Misevi?ius | Lukas Dapkus | 5.30 | 1.20 | |
3 - 3 | Donatas Valevi?ius | Igor Prochorov | 6.20 | 0.50 | |
3 - 4 | Ram?nas Danupas | Raimondas Rudys | 7.30 | 1.10 | |
3 - 5 | Paulius Zareckas | Lukas Dapkus | 8.45 | 1.15 | |
4 - 5 | Igor Prochorov | Mindaugas Mendelis | 12.10 | 3.25 | Timeout 10.15 |
5 - 5 | Igor Prochorov | Vilius Ma?ernis | 13.50 | 1.40 | |
5 - 6 | Paulius Zareckas | Saulius Lukonas | 15.10 | 1.20 | |
6 - 6 | Donatas Valevi?ius | Igor Prochorov | 16.10 | 1.00 | |
6 - 7 | Martynas Misevi?ius | Lukas Dapkus | 18.35 | 2.25 | |
6 - 8 | Martynas Misevi?ius | Raimondas Rudys | 19.45 | 1.10 | |
6 - 9 | Martynas Misevi?ius | Ram?nas Danupas | 21.15 | 1.30 | |
7 - 9 | Donatas Valevi?ius | Ernestas Stankevi?ius | 23.50 | 2.35 | Timeout 21.40 |
7 - 10 | Ram?nas Danupas | Lukas Dapkus | 25.15 | 1.25 | |
8 - 10 | Igor Prochorov | Tomas Lukonas | 26.25 | 1.10 | |
8 - 11 | Martynas Misevi?ius | Saulius Lukonas | 28.10 | 1.45 | |
9 - 11 | Mindaugas Mendelis | Donatas Valevi?ius | 29.15 | 1.05 | |
10 - 11 | Igor Prochorov | Mindaugas Mendelis | 31.00 | 1.45 | |
10 - 12 | Martynas Misevi?ius | Ram?nas Danupas | 32.10 | 1.10 | |
10 - 13 | Ram?nas Danupas | Martynas Misevi?ius | 33.20 | 1.10 | |
Game official: Monika Spetylaite, Jurgita Stasikelyte
Game statistics
| KossMix | Velniai |
---|
Goals: | 10 | 13 |
Time on offence: |
18.10 min (54.5 %) |
15.10 min (45.5 %) |
Time on defence: |
15.10 min (45.5 %) |
18.10 min (54.5 %) |
Time on offence/goal: |
1.49 min |
1.10 min |
Time on defence/goal: |
1.10 min |
1.49 min |
Goals from starting on offence: |
8/13 (61.5 %) |
8/10 (80.0 %) |
Goals from starting on defence: |
2/10 (20.0 %) |
5/13 (38.5 %) |
Goals from turnovers: |
2 |
5 |
Time-outs: |
1 |
1 |
Game history