Spinin - X3 6 - 8
|
|
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
1 - 0 | 00 00 | 1.00 | 1.00 | Offence 0.00 | |
1 - 1 | 2.00 | 1.00 | |||
2 - 1 | 3.00 | 1.00 | |||
2 - 2 | 4.00 | 1.00 | |||
2 - 3 | 5.00 | 1.00 | |||
2 - 4 | 6.00 | 1.00 | |||
2 - 5 | 7.00 | 1.00 | |||
3 - 5 | 8.00 | 1.00 | |||
3 - 6 | 9.00 | 1.00 | |||
4 - 6 | 10.00 | 1.00 | |||
4 - 7 | 11.00 | 1.00 | |||
4 - 8 | 12.00 | 1.00 | |||
5 - 8 | 13.00 | 1.00 | |||
6 - 8 | 14.00 | 1.00 |
Game statistics
Spinin | X3 | |
---|---|---|
Goals: | 6 | 8 |
Time on offence: | 8.00 min (57.1 %) | 6.00 min (42.9 %) |
Time on defence: | 6.00 min (42.9 %) | 8.00 min (57.1 %) |
Time on offence/goal: | 1.20 min | 0.45 min |
Time on defence/goal: | 0.45 min | 1.20 min |
Goals from starting on offence: | 4/8 (50.0 %) | 4/6 (66.7 %) |
Goals from starting on defence: | 2/6 (33.3 %) | 4/8 (50.0 %) |
Goals from turnovers: | 2 | 4 |
Time-outs: | 0 | 0 |