Robin round
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 7 | 0 | 76 | 30 | 46 |
2 | ![]() | 7 | 6 | 1 | 73 | 30 | 43 |
3 | ![]() | 7 | 5 | 2 | 65 | 49 | 16 |
4 | ![]() | 7 | 4 | 3 | 62 | 50 | 12 |
5 | ![]() | 7 | 3 | 4 | 55 | 54 | 1 |
6 | ![]() | 7 | 2 | 5 | 49 | 57 | -8 |
7 | ![]() | 7 | 1 | 6 | 18 | 69 | -51 |
8 | ![]() | 7 | 0 | 7 | 18 | 77 | -59 |
Top4
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 27 | 22 | 5 |
2 | ![]() | 3 | 1 | 2 | 28 | 27 | 1 |
3 | ![]() | 3 | 1 | 2 | 24 | 23 | 1 |
4 | ![]() | 3 | 1 | 2 | 23 | 30 | -7 |
Iššūkio
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 27 | 18 | 9 |
2 | ![]() | 3 | 2 | 1 | 29 | 18 | 11 |
3 | ![]() | 3 | 1 | 2 | 23 | 18 | 5 |
4 | ![]() | 3 | 0 | 3 | 8 | 33 | -25 |
QG1
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|
QG2
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|
F6
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|
F7
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|
Semifinals
Semifinals | Finals | Placement |
QG1 1 | ||
SF Winner 1 | ||
Top4 1 | ||
Gold | ||
QG2 1 | ||
SF Winner 2 | ||
Top4 2 | ||
Silver | ||
SF Loser 1 | ||
Bronze | ||
SF Loser 2 | ||
4th | ||
F5
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|
F8
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|