DTS ultimate (open)
Club: Drop That Smile
21-22 LUCi Open roster:
Name | Games | Passes | Goals | Tot. |
---|---|---|---|---|
#5 | 7 | 0 | 2 | 2 |
#9 Aida Mitkevi?i?t? | 7 | 2 | 6 | 8 |
#44 Aleksandra Bykovskaya | 10 | 4 | 2 | 6 |
#7 Barbora Kundelyt? | 11 | 9 | 11 | 20 |
#18 Donata Bassus | 8 | 1 | 11 | 12 |
#21 | 11 | 0 | 3 | 3 |
#23 Gintar? Petrauskait? | 10 | 0 | 2 | 2 |
#77 Julija Petrovait? | 11 | 7 | 1 | 8 |
#14 Just? Bu?i?nait? | 10 | 1 | 1 | 2 |
#19 Kamil? Reznikait? | 8 | 7 | 1 | 8 |
#10 | 11 | 0 | 5 | 5 |
#25 | 11 | 6 | 0 | 6 |
#33 Natalija Kurasova | 7 | 2 | 6 | 8 |
#11 R?ta Gedvilait? | 8 | 18 | 10 | 28 |
#55 | 7 | 1 | 1 | 2 |
#2 | 7 | 4 | 0 | 4 |
21-22 LUCi Open:
Division: Open
Vorai | - | DTS ultimate | 11 | - | 1 | Game play | ||
Vorai 2 | - | DTS ultimate | 11 | - | 4 | Game play | ||
DTS ultimate | - | Shooting Stars | 5 | - | 11 | Game play | ||
DTS ultimate | - | KossMix | 3 | - | 11 | Game play | ||
- | DTS ultimate | 8 | - | 11 | Game play | |||
DTS ultimate | - | Baltic Dragons | 8 | - | 9 | Game play | ||
Skraidantys Drambliai | - | DTS ultimate | 11 | - | 3 | Game play | ||
KossMix | - | DTS ultimate | 10 | - | 6 | Game play | ||
DTS ultimate | - | Baltic Dragons | 7 | - | 10 | Game play | ||
- | DTS ultimate | 9 | - | 6 | Game play | |||
DTS ultimate | - | Skraidantys Drambliai | 8 | - | 13 | F7 | Game play | |
Baltic Dragons | - | DTS ultimate | 0 | - | 13 | F7 |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
indoor | 12 | 2 | 10 | 16.7 % | 75 | 6.3 | 114 | 9.5 | -39 |
Total | 12 | 2 | 10 | 16.7 % | 75 | 6.3 | 114 | 9.5 | -39 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
21-22 LUCi Open | Open | 7 | 12 | 2 | 10 | 16.7% | 75 | 6.3 | 114 | 9.5 | -39 |
Game history
Team | Result | Division |
---|---|---|
DTS ultimate - Skraidantys Drambliai | 8 - 13 | 21-22 LUCi Open: Finalinis etapas |
Baltic Dragons - DTS ultimate | 0 - 13 | 21-22 LUCi Open: Finalinis etapas Semifinals |
DTS ultimate - Baltic Dragons | 8 - 9 | 21-22 LUCi Open: |
DTS ultimate - KossMix | 3 - 11 | 21-22 LUCi Open: |
DTS ultimate - Shooting Stars | 5 - 11 | 21-22 LUCi Open: |
Skraidantys Drambliai - DTS ultimate | 11 - 3 | 21-22 LUCi Open: |
Vorai - DTS ultimate | 11 - 1 | 21-22 LUCi Open: |
Vorai 2 - DTS ultimate | 11 - 4 | 21-22 LUCi Open: |
- DTS ultimate | 8 - 11 | 21-22 LUCi Open: |
DTS ultimate - Baltic Dragons | 7 - 10 | 21-22 LUCi Open: |
KossMix - DTS ultimate | 10 - 6 | 21-22 LUCi Open: |
- DTS ultimate | 9 - 6 | 21-22 LUCi Open: |