Vorai-DTS (mixed)
2021 LUC outdoor > X roster:
Name | Games | Passes | Goals | Tot. |
---|---|---|---|---|
#9 Aida Mitkevičiūtė | 0 | 0 | 0 | 0 |
#29 Andrius Bogdanovas | 2 | 0 | 0 | 0 |
#17 Danielius Sakovič | 2 | 0 | 0 | 0 |
#11 Denis Slobodskojus | 2 | 0 | 0 | 0 |
#9 Dovydas Gauba | 2 | 6 | 15 | 21 |
#49 Ernestas Vysockis | 2 | 0 | 0 | 0 |
#23 Gintarė Petrauskaitė | 2 | 0 | 0 | 0 |
#77 Julija Petrovaitė | 2 | 1 | 1 | 2 |
#19 Kamilė Rėznikaitė | 2 | 0 | 0 | 0 |
#13 Kristina Bačkytė Bogdanova | 2 | 2 | 0 | 2 |
#7 Kundelytė Kundelytė | 2 | 2 | 1 | 3 |
#96 Mindaugas Mendelis | 2 | 0 | 0 | 0 |
#25 Monika Šlamaitė | 2 | 0 | 0 | 0 |
#22 Ričardas Zareckis | 2 | 7 | 0 | 7 |
#1 Saulius Skripskas | 2 | 5 | 0 | 5 |
2021 LUC outdoor > X:
Division: miXed
Vorai-DTS | - | Shooting Stars | ? | - | ? | 1st round | Game history | |
Vorai-DTS | - | Salaspils FK | ? | - | ? | 1st round | ||
Vorai-DTS | - | Shooting Stars | 9 | - | 8 | 2nd round | Game play | |
Salaspils FK | - | Vorai-DTS | ? | - | ? | 2nd round |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
outdoor | 1 | 1 | 0 | 100.0 % | 9 | 9.0 | 8 | 8.0 | 1 |
Total | 1 | 1 | 0 | 100.0 % | 9 | 9.0 | 8 | 8.0 | 1 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 LUC outdoor > X | miXed | 2 | 1 | 1 | 0 | 100.0% | 9 | 9.0 | 8 | 8.0 | 1 |
Game history
Team | Result | Division |
---|---|---|
Vorai-DTS - Shooting Stars | 9 - 8 | 2021 LUC outdoor > X: Robin round |
Vorai-DTS - Shooting Stars | 0 - 0 | 2021 LUC outdoor > X: Robin round |