Tartu Turbulence (open)
Club: Tartu Turbulence
Winter Beach 2020 roster:
Name | Games | Passes | Goals | Tot. |
---|---|---|---|---|
#9 Art Villem Adojaan | 5 | 0 | 2 | 2 |
#80 Felix Fleischhauer | 5 | 1 | 5 | 6 |
#13 Janek Pello | 5 | 5 | 0 | 5 |
#77 Kaspar Sapelkov | 5 | 11 | 4 | 15 |
#81 Martin Škerlep | 5 | 11 | 1 | 12 |
#6 Mats Mikkor | 5 | 7 | 6 | 13 |
#66 Piran Merkl | 5 | 0 | 10 | 10 |
#1 Simmo Sirel | 5 | 0 | 1 | 1 |
#96 Tõnn Sikk | 5 | 4 | 3 | 7 |
#0 Villem Tõnisson | 5 | 1 | 8 | 9 |
Winter Beach 2020:
Division: open
Vorai | - | Tartu Turbulence | 11 | - | 8 | Game play | ||
Tartu Turbulence | - | Riga Ultimate | 4 | - | 11 | Game play | ||
Messiah Complex | - | Tartu Turbulence | 11 | - | 8 | Game play | ||
Tartu Turbulence | - | KFK Ultimate | 9 | - | 11 | OS8 | Game play | |
Fun&Run | - | Tartu Turbulence | 9 | - | 11 | O 15th | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
indoor | 5 | 1 | 4 | 20.0 % | 40 | 8.0 | 53 | 10.6 | -13 |
Total | 5 | 1 | 4 | 20.0 % | 40 | 8.0 | 53 | 10.6 | -13 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
Winter Beach 2020 | open | 15 | 5 | 1 | 4 | 20.0% | 40 | 8.0 | 53 | 10.6 | -13 |
Game history
Team | Result | Division |
---|---|---|
Fun&Run - Tartu Turbulence | 9 - 11 | Winter Beach 2020: O 15th |
Tartu Turbulence - KFK Ultimate | 9 - 11 | Winter Beach 2020: OS8 |
Messiah Complex - Tartu Turbulence | 11 - 8 | Winter Beach 2020: Pool B |
Tartu Turbulence - Riga Ultimate | 4 - 11 | Winter Beach 2020: Pool B |
Vorai - Tartu Turbulence | 11 - 8 | Winter Beach 2020: Pool B |