(open)
2019 LU? outdoor > O roster:
Name | Games | Passes | Goals | Tot. |
---|---|---|---|---|
#11 Aidas Figoras | 5 | 0 | 0 | 0 |
#21 Art?ras Petrauskas | 5 | 0 | 0 | 0 |
#30 Arvydas Grublys | 5 | 0 | 0 | 0 |
#2 Donatas Granicinas | 5 | 0 | 0 | 0 |
#25 Justinas Rupeika | 2 | 0 | 0 | 0 |
#27 Kornelijus Sem?nas | 5 | 0 | 0 | 0 |
#35 Lukas Grublys | 5 | 0 | 0 | 0 |
#6 Marius Norkus | 5 | 0 | 0 | 0 |
Martynas Misevi?ius | 5 | 0 | 0 | 0 |
#32 Nojus Perkauskas | 5 | 0 | 0 | 0 |
#28 Paulius Zareckas | 5 | 0 | 0 | 0 |
#8 Ram?nas Danupas | 5 | 0 | 0 | 0 |
#9 Sergey Kalugin | 5 | 0 | 0 | 0 |
2019 LU? outdoor > O:
Division: Open
KossMix | - | 15 | - | 9 | Game play | |||
- | Drop That Smile | 15 | - | 7 | Game play | |||
- | 15 | - | 5 | Game play | ||||
Vorai | - | 10 | - | 15 | Game play | |||
Skraidantys Drambliai | - | 6 | - | 15 | Game play | |||
- | Skraidantys Drambliai | 5 | - | 15 | SF1 | |||
- | KossMix | 5 | - | 15 | F3 |