Ultimate Saku (mixed)
Club: Saku Ultimate
SUN BEAM 2018:
Division: miXed
Ultimate Saku | - | Salaspils JR | 13 | - | 5 | |||
Ultimate Saku | - | KossMix | 13 | - | 7 | |||
Ultimate Saku | - | Frequent Flyers | 10 | - | 4 | uQF3 | ||
Ultimate Saku | - | Vorai | 10 | - | 12 | uSF2 | ||
Ventspils FK | - | Ultimate Saku | 4 | - | 8 | F3 |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
beach | 5 | 4 | 1 | 80.0 % | 54 | 10.8 | 32 | 6.4 | 22 |
Total | 5 | 4 | 1 | 80.0 % | 54 | 10.8 | 32 | 6.4 | 22 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
SUN BEAM 2018 | miXed | 3 | 5 | 4 | 1 | 80.0% | 54 | 10.8 | 32 | 6.4 | 22 |
Game history
Team | Result | Division |
---|---|---|
Ultimate Saku - KossMix | 13 - 7 | SUN BEAM 2018: B |
Ultimate Saku - Salaspils JR | 13 - 5 | SUN BEAM 2018: B |
Ultimate Saku - Frequent Flyers | 10 - 4 | SUN BEAM 2018: Upper pool |
Ventspils FK - Ultimate Saku | 4 - 8 | SUN BEAM 2018: Upper pool Finals |
Ultimate Saku - Vorai | 10 - 12 | SUN BEAM 2018: Upper pool Semifinals |