Man patīk ziedi (open)
Club: Liepaja
SUN BEAM 2012:
Division: Open
Taškas | - | Man patīk ziedi | 10 | - | 5 | |||
Man patīk ziedi | - | Marių Meškos | 9 | - | 12 | |||
Skraidantys Drambliai | - | Man patīk ziedi | 13 | - | 4 | |||
Man patīk ziedi | - | Justiniškės Ultimate | 8 | - | 6 | |||
Velniai | - | Man patīk ziedi | 7 | - | 10 | |||
Skraidantys Drambliai | - | Man patīk ziedi | 13 | - | 3 | OSF1 | ||
Man patīk ziedi | - | Taškas | 5 | - | 12 | OF3 |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
beach | 7 | 2 | 5 | 28.6 % | 44 | 6.3 | 73 | 10.4 | -29 |
Total | 7 | 2 | 5 | 28.6 % | 44 | 6.3 | 73 | 10.4 | -29 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
SUN BEAM 2012 | Open | 4 | 7 | 2 | 5 | 28.6% | 44 | 6.3 | 73 | 10.4 | -29 |
Game history
Team | Result | Division |
---|---|---|
Man patīk ziedi - Justiniškės Ultimate | 8 - 6 | SUN BEAM 2012: Robin Round (OA) |
Man patīk ziedi - Marių Meškos | 9 - 12 | SUN BEAM 2012: Robin Round (OA) |
Skraidantys Drambliai - Man patīk ziedi | 13 - 4 | SUN BEAM 2012: Robin Round (OA) |
Taškas - Man patīk ziedi | 10 - 5 | SUN BEAM 2012: Robin Round (OA) |
Velniai - Man patīk ziedi | 7 - 10 | SUN BEAM 2012: Robin Round (OA) |
Skraidantys Drambliai - Man patīk ziedi | 13 - 3 | SUN BEAM 2012: Semifinals (OSF1-OSF2) |
Man patīk ziedi - Taškas | 5 - 12 | SUN BEAM 2012: Semifinals (OSF1-OSF2) Finals |