Justiniškės Ultimate (open)
Club: Zepps
SUN BEAM 2012:
Division: Open
Justiniškės Ultimate | - | Velniai | 6 | - | 7 | |||
Skraidantys Drambliai | - | Justiniškės Ultimate | 13 | - | 10 | |||
Man patīk ziedi | - | Justiniškės Ultimate | 8 | - | 6 | |||
Justiniškės Ultimate | - | Taškas | 7 | - | 12 | |||
Marių Meškos | - | Justiniškės Ultimate | 13 | - | 7 | |||
Velniai | - | Justiniškės Ultimate | 7 | - | 5 | OF5 |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
beach | 6 | 0 | 6 | 0.0 % | 41 | 6.8 | 60 | 10.0 | -19 |
Total | 6 | 0 | 6 | 0.0 % | 41 | 6.8 | 60 | 10.0 | -19 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
SUN BEAM 2012 | Open | 6 | 6 | 0 | 6 | 0.0% | 41 | 6.8 | 60 | 10.0 | -19 |
Game history
Team | Result | Division |
---|---|---|
Velniai - Justiniškės Ultimate | 7 - 5 | SUN BEAM 2012: 5th place |
Justiniškės Ultimate - Taškas | 7 - 12 | SUN BEAM 2012: Robin Round (OA) |
Justiniškės Ultimate - Velniai | 6 - 7 | SUN BEAM 2012: Robin Round (OA) |
Man patīk ziedi - Justiniškės Ultimate | 8 - 6 | SUN BEAM 2012: Robin Round (OA) |
Marių Meškos - Justiniškės Ultimate | 13 - 7 | SUN BEAM 2012: Robin Round (OA) |
Skraidantys Drambliai - Justiniškės Ultimate | 13 - 10 | SUN BEAM 2012: Robin Round (OA) |