X3-2 (open)
Club: X3
LU? 2014 indoor:
Division: Open
Velniai | - | X3-2 | 6 | - | 11 | |||
X3-2 | - | Vorai2 | 8 | - | 9 | |||
Zepps | - | X3-2 | 11 | - | 8 | |||
X3-2 | - | Bubblicious | 11 | - | 5 | |||
Zepps | - | X3-2 | 5 | - | 6 | Q2 | ||
X3-2 | - | Vorai2 | 11 | - | 7 | S2 | ||
Vorai | - | X3-2 | 12 | - | 7 | F1 |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
indoor | 7 | 4 | 3 | 57.1 % | 62 | 8.9 | 55 | 7.9 | 7 |
Total | 7 | 4 | 3 | 57.1 % | 62 | 8.9 | 55 | 7.9 | 7 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
LU? 2014 indoor | Open | 2 | 7 | 4 | 3 | 57.1% | 62 | 8.9 | 55 | 7.9 | 7 |
Game history
Team | Result | Division |
---|---|---|
Vorai - X3-2 | 12 - 7 | LU? 2014 indoor: F1 |
Zepps - X3-2 | 5 - 6 | LU? 2014 indoor: Q1-Q4 |
Velniai - X3-2 | 6 - 11 | LU? 2014 indoor: Robin Round (OB) |
X3-2 - Bubblicious | 11 - 5 | LU? 2014 indoor: Robin Round (OB) |
X3-2 - Vorai2 | 8 - 9 | LU? 2014 indoor: Robin Round (OB) |
Zepps - X3-2 | 11 - 8 | LU? 2014 indoor: Robin Round (OB) |
X3-2 - Vorai2 | 11 - 7 | LU? 2014 indoor: S1-S4 |