Division statistics: Open
Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% |
---|---|---|---|---|---|---|---|---|
![]() | 5. | 5 | 0 | 5 | 37 | 87 | -50 | 0.0% |
![]() | 6. | 5 | 2 | 3 | 56 | 66 | -10 | 40.0% |
![]() | 4. | 5 | 2 | 3 | 71 | 62 | 9 | 40.0% |
![]() | 3. | 5 | 3 | 2 | 68 | 62 | 6 | 60.0% |
![]() | 1. | 4 | 3 | 1 | 61 | 38 | 23 | 75.0% |
![]() | 2. | 4 | 4 | 0 | 71 | 49 | 22 | 100.0% |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|