Open, Playoffs (TOP4)
Semifinals | Finals | Placement |
QG1 1 | ||
SF2 | SF Winner 1 | |
QG2 1 | ||
F1 | Gold | |
QG3 1 | ||
SF1 | SF Winner 2 | |
TOP1-3 1 | ||
Silver | ||
SF Loser 1 | ||
F3 | Bronze | |
SF Loser 2 | ||
4th | ||
Open, F6
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
- | QG1 2 | - | - | - | - | - | - |
- | QG2 2 | - | - | - | - | - | - |
F5 | F7 |
QG1 2 | - | QG2 2 | ? | - | ? | F6 |
Open, F5
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
- | F6 1 | - | - | - | - | - | - |
- | F7 1 | - | - | - | - | - | - |
F6 1 | - | F7 1 | ? | - | ? | F5 |
Open, F7
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
- | QG3 2 | - | - | - | - | - | - |
- | F6 2 | - | - | - | - | - | - |
F5 |
QG3 2 | - | F6 2 | ? | - | ? | F7 |
Open, QG1
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
- | TOP1-3 2 | - | - | - | - | - | - |
- | Issukio 5-7 4 | - | - | - | - | - | - |
Playoffs (TOP4) | F6 |
TOP1-3 2 | - | Issukio 5-7 4 | ? | - | ? | QG1 |
Open, QG2
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
- | TOP1-3 3 | - | - | - | - | - | - |
- | Issukio 5-7 3 | - | - | - | - | - | - |
Playoffs (TOP4) | F6 |
TOP1-3 3 | - | Issukio 5-7 3 | ? | - | ? | QG2 |
Open, QG3
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
- | Issukio 5-7 1 | - | - | - | - | - | - |
- | Issukio 5-7 2 | - | - | - | - | - | - |
Playoffs (TOP4) | F7 |
Issukio 5-7 1 | - | Issukio 5-7 2 | ? | - | ? | QG3 |
Open, TOP3 grupe
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs (TOP4) | QG1 | QG2 |
Shooting Stars | - | Skraidantys Drambliai | ? | - | ? | Game history | ||
Vorai | - | Shooting Stars | ? | - | ? | Game history | ||
Skraidantys Drambliai | - | Vorai | ? | - | ? | Game history |
Open, Issukio grupe
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
QG3 | QG2 | QG1 |
Traku Vokes Gimnazija | - | Kylanti Banga | ? | - | ? | Game history | ||
Baltic Dragons | - | KossMix | ? | - | ? | Game history | ||
Traku Vokes Gimnazija | - | Baltic Dragons | ? | - | ? | Game history | ||
Kylanti Banga | - | KossMix | ? | - | ? | Game history | ||
Baltic Dragons | - | Kylanti Banga | ? | - | ? | Game history | ||
KossMix | - | Traku Vokes Gimnazija | ? | - | ? | Game history |
Open, Grupes rungtynes
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 86 | 59 | 27 | |
2 | 6 | 5 | 1 | 82 | 70 | 12 | |
3 | 6 | 4 | 2 | 81 | 73 | 8 | |
4 | 6 | 3 | 3 | 70 | 70 | 0 | |
5 | 6 | 2 | 4 | 69 | 76 | -7 | |
6 | 6 | 1 | 5 | 59 | 69 | -10 | |
7 | 6 | 0 | 6 | 59 | 89 | -30 |
TOP3 grupe | Issukio grupe |
Traku Vokes Gimnazija | - | Vorai | 8 | - | 15 | Game play | ||
Shooting Stars | - | Skraidantys Drambliai | 14 | - | 13 | Game play | ||
Kylanti Banga | - | KossMix | 6 | - | 9 | Game play | ||
Vorai | - | Baltic Dragons | 15 | - | 7 | Game play | ||
Shooting Stars | - | Kylanti Banga | 13 | - | 11 | Game play | ||
KossMix | - | Traku Vokes Gimnazija | 15 | - | 10 | Game play | ||
Shooting Stars | - | Baltic Dragons | 15 | - | 8 | Game play | ||
KossMix | - | Skraidantys Drambliai | 11 | - | 15 | Game play | ||
Vorai | - | Kylanti Banga | 14 | - | 11 | Game play | ||
Skraidantys Drambliai | - | Baltic Dragons | 15 | - | 14 | Game play | ||
Shooting Stars | - | Traku Vokes Gimnazija | 15 | - | 11 | Game play | ||
Skraidantys Drambliai | - | Traku Vokes Gimnazija | 15 | - | 10 | Game play | ||
Shooting Stars | - | Vorai | 11 | - | 14 | Game play | ||
Baltic Dragons | - | KossMix | 12 | - | 13 | Game play | ||
Skraidantys Drambliai | - | Kylanti Banga | 10 | - | 9 | Game play | ||
Baltic Dragons | - | Traku Vokes Gimnazija | 15 | - | 10 | Game play | ||
Vorai | - | KossMix | 13 | - | 9 | Game play | ||
Kylanti Banga | - | Traku Vokes Gimnazija | 14 | - | 10 | Game play | ||
KossMix | - | Shooting Stars | 13 | - | 14 | Game play | ||
Baltic Dragons | - | Kylanti Banga | 13 | - | 8 | Game play | ||
Vorai | - | Skraidantys Drambliai | 15 | - | 13 | Game play |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Dovydas Gauba | Vorai | 6 | 45 | 7 | 52 |
Vytautas Kazlauskas | Skraidantys Drambliai | 6 | 41 | 7 | 48 |
Rytis Liuberskis | Skraidantys Drambliai | 6 | 3 | 35 | 38 |
Kestutis Backis | Traku Vokes Gimnazija | 6 | 30 | 5 | 35 |
Domantas Stirbys | Shooting Stars | 6 | 21 | 13 | 34 |
Mindaugas Mendelis | KossMix | 6 | 14 | 19 | 33 |
Domantas Kalinas | Baltic Dragons | 6 | 28 | 5 | 33 |
Vilius Tomasevicius | Traku Vokes Gimnazija | 6 | 1 | 31 | 32 |
Matas Mikenas | Vorai | 6 | 4 | 28 | 32 |
Meinardas Gruzdys | Kylanti Banga | 6 | 5 | 25 | 30 |