Open, Playoffs (TOP4)
Semifinals | Finals | Placement |
Vorai | ||
14-12 | Vorai | |
Shooting Stars | ||
17-14 | Gold Vorai | |
KossMix | ||
17-10 | KossMix | |
Skraidantys Drambliai | ||
Silver KossMix | ||
Shooting Stars | ||
15-17 | Bronze Skraidantys Drambliai | |
Skraidantys Drambliai | ||
4th Shooting Stars | ||
Open, F6
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 17 | 11 | 6 | |
2 | 1 | 0 | 1 | 11 | 17 | -6 |
F5 | F7 |
Traku Vokes Gimnazija | - | Baltic Dragons | 11 | - | 17 | F6 | Game play |
Open, F5
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 14 | 11 | 3 | |
2 | 1 | 0 | 1 | 11 | 14 | -3 |
Baltic Dragons | - | Klaipėdos Licėjus-Kylanti Banga | 14 | - | 11 | F5 | Game play |
Open, F7
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 17 | 8 | 9 | |
2 | 1 | 0 | 1 | 8 | 17 | -9 |
F5 |
Klaipėdos Licėjus-Kylanti Banga | - | Traku Vokes Gimnazija | 17 | - | 8 | F7 | Game play |
Open, QG1
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 17 | 7 | 10 | |
2 | 1 | 0 | 1 | 7 | 17 | -10 |
Playoffs (TOP4) | F6 |
Vorai | - | Traku Vokes Gimnazija | 17 | - | 7 | QG1 | Game play |
Open, QG2
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 17 | 10 | 7 | |
2 | 1 | 0 | 1 | 10 | 17 | -7 |
Playoffs (TOP4) | F6 |
Shooting Stars | - | Baltic Dragons | 17 | - | 10 | QG2 | Game play |
Open, QG3
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 16 | 13 | 3 | |
2 | 1 | 0 | 1 | 13 | 16 | -3 |
Playoffs (TOP4) | F7 |
Klaipėdos Licėjus-Kylanti Banga | - | KossMix | 13 | - | 16 | QG3 | Game play |
Open, TOP3 grupe
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 29 | 26 | 3 | |
2 | 2 | 1 | 1 | 28 | 26 | 2 | |
3 | 2 | 0 | 2 | 23 | 28 | -5 |
Playoffs (TOP4) | QG1 | QG2 |
Shooting Stars | - | Skraidantys Drambliai | 12 | - | 14 | Game play | ||
Vorai | - | Shooting Stars | 14 | - | 11 | Game play | ||
Skraidantys Drambliai | - | Vorai | 15 | - | 14 | Game play |
Open, Issukio grupe
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 40 | 25 | 15 | |
2 | 3 | 2 | 1 | 40 | 29 | 11 | |
3 | 3 | 1 | 2 | 26 | 36 | -10 | |
4 | 3 | 0 | 3 | 28 | 44 | -16 |
QG3 | QG2 | QG1 |
Traku Vokes Gimnazija | - | Klaipėdos Licėjus-Kylanti Banga | 6 | - | 15 | Game play | ||
Baltic Dragons | - | KossMix | 3 | - | 15 | Game play | ||
Traku Vokes Gimnazija | - | Baltic Dragons | 10 | - | 15 | Game play | ||
Klaipėdos Licėjus-Kylanti Banga | - | KossMix | 14 | - | 11 | Game play | ||
Baltic Dragons | - | Klaipėdos Licėjus-Kylanti Banga | 8 | - | 11 | Game play | ||
KossMix | - | Traku Vokes Gimnazija | 14 | - | 12 | Game play |
Open, Grupes rungtynes
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 86 | 59 | 27 | |
2 | 6 | 5 | 1 | 82 | 70 | 12 | |
3 | 6 | 4 | 2 | 81 | 73 | 8 | |
4 | 6 | 3 | 3 | 70 | 70 | 0 | |
5 | 6 | 2 | 4 | 69 | 76 | -7 | |
6 | 6 | 1 | 5 | 59 | 69 | -10 | |
7 | 6 | 0 | 6 | 59 | 89 | -30 |
TOP3 grupe | Issukio grupe |
Traku Vokes Gimnazija | - | Vorai | 8 | - | 15 | Game play | ||
Shooting Stars | - | Skraidantys Drambliai | 14 | - | 13 | Game play | ||
Klaipėdos Licėjus-Kylanti Banga | - | KossMix | 6 | - | 9 | Game play | ||
Vorai | - | Baltic Dragons | 15 | - | 7 | Game play | ||
Shooting Stars | - | Klaipėdos Licėjus-Kylanti Banga | 13 | - | 11 | Game play | ||
KossMix | - | Traku Vokes Gimnazija | 15 | - | 10 | Game play | ||
Shooting Stars | - | Baltic Dragons | 15 | - | 8 | Game play | ||
KossMix | - | Skraidantys Drambliai | 11 | - | 15 | Game play | ||
Vorai | - | Klaipėdos Licėjus-Kylanti Banga | 14 | - | 11 | Game play | ||
Skraidantys Drambliai | - | Baltic Dragons | 15 | - | 14 | Game play | ||
Shooting Stars | - | Traku Vokes Gimnazija | 15 | - | 11 | Game play | ||
Skraidantys Drambliai | - | Traku Vokes Gimnazija | 15 | - | 10 | Game play | ||
Shooting Stars | - | Vorai | 11 | - | 14 | Game play | ||
Baltic Dragons | - | KossMix | 12 | - | 13 | Game play | ||
Skraidantys Drambliai | - | Klaipėdos Licėjus-Kylanti Banga | 10 | - | 9 | Game play | ||
Baltic Dragons | - | Traku Vokes Gimnazija | 15 | - | 10 | Game play | ||
Vorai | - | KossMix | 13 | - | 9 | Game play | ||
Klaipėdos Licėjus-Kylanti Banga | - | Traku Vokes Gimnazija | 14 | - | 10 | Game play | ||
KossMix | - | Shooting Stars | 13 | - | 14 | Game play | ||
Baltic Dragons | - | Klaipėdos Licėjus-Kylanti Banga | 13 | - | 8 | Game play | ||
Vorai | - | Skraidantys Drambliai | 15 | - | 13 | Game play |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Vytautas Kazlauskas | Skraidantys Drambliai | 10 | 71 | 11 | 82 |
Dovydas Gauba | Vorai | 9 | 65 | 12 | 77 |
Matas Mikenas | Vorai | 11 | 16 | 60 | 76 |
Domantas Kalinas | Baltic Dragons | 12 | 62 | 14 | 76 |
Mindaugas Mendelis | KossMix | 12 | 31 | 41 | 72 |
Mantas Zubavicius | Shooting Stars | 11 | 33 | 38 | 71 |
Kestutis Backis | Traku Vokes Gimnazija | 10 | 57 | 9 | 66 |
Domantas Stirbys | Shooting Stars | 11 | 34 | 29 | 63 |
Vilius Tomasevicius | Traku Vokes Gimnazija | 12 | 4 | 50 | 54 |
Vilius Zelba | Baltic Dragons | 6 | 6 | 47 | 53 |