Mixed, Pool A
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 33 | 15 | 18 | |
2 | 2 | 1 | 1 | 27 | 23 | 4 | |
3 | 2 | 0 | 2 | 12 | 34 | -22 |
MQ2 | Cross1 | Cross2 |
Norway | - | Slovakia | 5 | - | 17 | Game play | ||
Slovakia | - | Poland | 16 | - | 10 | Game play | ||
Poland | - | Norway | 17 | - | 7 | Game play |
Mixed, Pool B
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 33 | 19 | 14 | |
2 | 2 | 1 | 1 | 28 | 27 | 1 | |
3 | 2 | 0 | 2 | 19 | 34 | -15 |
MQ4 | Cross3 | Cross4 |
Austria | - | Lithuania | 17 | - | 11 | Game play | ||
Lithuania | - | Estonia | 8 | - | 17 | Game play | ||
Estonia | - | Austria | 16 | - | 11 | Game play |
Mixed, Pool C
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 34 | 5 | 29 | |
2 | 2 | 1 | 1 | 21 | 26 | -5 | |
3 | 2 | 0 | 2 | 10 | 34 | -24 |
MQ3 | Cross4 | Cross3 |
Belgium | - | Romania | 17 | - | 9 | Game play | ||
Romania | - | Finland | 1 | - | 17 | Game play | ||
Finland | - | Belgium | 17 | - | 4 | Game play |
Mixed, Pool D
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 31 | 13 | 18 | |
2 | 2 | 1 | 1 | 27 | 16 | 11 | |
3 | 2 | 0 | 2 | 5 | 34 | -29 |
MQ1 | Cross2 | Cross1 |
Latvia | - | Turkey | 17 | - | 2 | Game play | ||
Turkey | - | Great Britain | 3 | - | 17 | Game play | ||
Great Britain | - | Latvia | 14 | - | 10 | Game play |
Mixed, Cross1
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 17 | 7 | 10 | |
2 | 1 | 0 | 1 | 7 | 17 | -10 |
MQ1 | MS5 |
Poland | - | Turkey | 17 | - | 7 | Cross1 | Game play |
Mixed, Cross2
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 17 | 7 | 10 | |
2 | 1 | 0 | 1 | 7 | 17 | -10 |
MQ2 | MS5 |
Latvia | - | Norway | 17 | - | 7 | Corss2 | Game play |
Mixed, Cross3
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 17 | 8 | 9 | |
2 | 1 | 0 | 1 | 8 | 17 | -9 |
MQ3 | MS6 |
Austria | - | Romania | 17 | - | 8 | Cross3 | Game play |
Mixed, Cross4
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 12 | 11 | 1 | |
2 | 1 | 0 | 1 | 11 | 12 | -1 |
MQ4 | MS6 |
Belgium | - | Lithuania | 11 | - | 12 | Cross4 | Game play |
Mixed, MQ1
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 16 | 13 | 3 | |
2 | 1 | 0 | 1 | 13 | 16 | -3 |
MS2 | MS1 |
Great Britain | - | Poland | 16 | - | 13 | MQ1 | Game play |
Mixed, MQ2
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 16 | 12 | 4 | |
2 | 1 | 0 | 1 | 12 | 16 | -4 |
MS2 | MS1 |
Slovakia | - | Latvia | 16 | - | 12 | MQ2 | Game play |
Mixed, MQ3
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 16 | 14 | 2 | |
2 | 1 | 0 | 1 | 14 | 16 | -2 |
MS4 | MS3 |
Finland | - | Austria | 16 | - | 14 | MQ3 | Game play |
Mixed, MQ4
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 17 | 7 | 10 | |
2 | 1 | 0 | 1 | 7 | 17 | -10 |
MS4 | MS3 |
Estonia | - | Lithuania | 17 | - | 7 | MQ4 | Game play |
Mixed, MS1
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 15 | 14 | 1 | |
2 | 1 | 0 | 1 | 14 | 15 | -1 |
MF5 | MF7 |
Poland | - | Latvia | 15 | - | 14 | MS1 | Game play |
Mixed, MS2
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 16 | 8 | 8 | |
2 | 1 | 0 | 1 | 8 | 16 | -8 |
MF1 | MF3 |
Great Britain | - | Slovakia | 16 | - | 8 | MS2 | Game play |
Mixed, MS3
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 16 | 11 | 5 | |
2 | 1 | 0 | 1 | 11 | 16 | -5 |
MF5 | MF7 |
Austria | - | Lithuania | 16 | - | 11 | MS3 | Game play |
Mixed, MS4
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 15 | 10 | 5 | |
2 | 1 | 0 | 1 | 10 | 15 | -5 |
MF1 | MF3 |
Finland | - | Estonia | 10 | - | 15 | MS4 | Game play |
Mixed, MS5
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 13 | 12 | 1 | |
2 | 1 | 0 | 1 | 12 | 13 | -1 |
MF9 | MF11 |
Turkey | - | Norway | 13 | - | 12 | MS5 | Game play |
Mixed, MS6
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 12 | 10 | 2 | |
2 | 1 | 0 | 1 | 10 | 12 | -2 |
MF9 | MF11 |
Romania | - | Belgium | 10 | - | 12 | MS6 | Game play |
Mixed, MF1
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 13 | 10 | 3 | |
2 | 1 | 0 | 1 | 10 | 13 | -3 |
Great Britain | - | Estonia | 10 | - | 13 | MF1 | Game play |
Mixed, MF3
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 16 | 13 | 3 | |
2 | 1 | 0 | 1 | 13 | 16 | -3 |
Slovakia | - | Finland | 13 | - | 16 | MF3 | Game play |
Mixed, MF5
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 15 | 14 | 1 | |
2 | 1 | 0 | 1 | 14 | 15 | -1 |
Poland | - | Austria | 15 | - | 14 | MF5 | Game play |
Mixed, MF7
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 17 | 5 | 12 | |
2 | 1 | 0 | 1 | 5 | 17 | -12 |
Latvia | - | Lithuania | 17 | - | 5 | MF7 | Game play |
Mixed, MF9
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 12 | 9 | 3 | |
2 | 1 | 0 | 1 | 9 | 12 | -3 |
Turkey | - | Belgium | 9 | - | 12 | MF9 | Game play |
Mixed, MF11
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 13 | 11 | 2 | |
2 | 1 | 0 | 1 | 11 | 13 | -2 |
Norway | - | Romania | 11 | - | 13 | MF11 | Game play |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Monika Zaczkowska | Poland | 6 | 15 | 25 | 40 |
Jakob Tamm | Estonia | 5 | 19 | 21 | 40 |
Sabīne Muceniece | Latvia | 6 | 17 | 19 | 36 |
Mateusz Gibki | Poland | 6 | 14 | 14 | 28 |
Daša Legényová | Slovakia | 5 | 0 | 25 | 25 |
Saska Karpansalo | Finland | 5 | 14 | 10 | 24 |
Kārlis Kozulāns | Latvia | 6 | 15 | 8 | 23 |
Brice Vanhee | Belgium | 5 | 15 | 8 | 23 |
Adam Tomczyk | Poland | 6 | 23 | 0 | 23 |
Olivier Hancisse | Belgium | 5 | 11 | 11 | 22 |