Open, A
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 30 | 15 | |
2 | 3 | 2 | 1 | 37 | 30 | 7 | |
3 | 3 | 1 | 2 | 37 | 29 | 8 | |
4 | 3 | 0 | 3 | 15 | 45 | -30 |
Q1 | Q2 | Q3 | Q4 |
SUFC Odin | - | Vorai | 3 | - | 15 | Pool A | Game play | |
Team Estonia | - | Salaspils WT | 11 | - | 15 | Pool A | Game play | |
Salaspils WT | - | SUFC Odin | 15 | - | 7 | Pool A | Game play | |
Vorai | - | Team Estonia | 10 | - | 11 | Pool A | Game play | |
SUFC Odin | - | Team Estonia | 5 | - | 15 | Pool A | Game play | |
Salaspils WT | - | Vorai | 15 | - | 12 | Pool A | Game play |
Open, B
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 18 | 27 | |
2 | 3 | 2 | 1 | 37 | 27 | 10 | |
3 | 3 | 1 | 2 | 32 | 37 | -5 | |
4 | 3 | 0 | 3 | 13 | 45 | -32 |
Q4 | Q2 | Q5 | Q6 |
AVALANCHE | - | Valmiera | 15 | - | 7 | Pool B | Game play | |
Shooting Stars | - | Hyper Flick | 15 | - | 7 | Pool B | Game play | |
Hyper Flick | - | Valmiera | 4 | - | 15 | Pool B | Game play | |
Shooting Stars | - | AVALANCHE | 9 | - | 15 | Pool B | Game play | |
Valmiera | - | Shooting Stars | 15 | - | 8 | Pool B | Game play | |
AVALANCHE | - | Hyper Flick | 15 | - | 2 | Pool B | Game play |
Open, C
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 23 | 22 | |
2 | 3 | 2 | 1 | 41 | 29 | 12 | |
3 | 3 | 1 | 2 | 31 | 37 | -6 | |
4 | 3 | 0 | 3 | 17 | 45 | -28 |
Q3 | Q1 | Q6 | Q5 |
Ogre | - | Žalieji Velniai | 15 | - | 5 | Pool C | Game play | |
Pogoń Pyton | - | KossMix | 7 | - | 15 | Pool C | Game play | |
Ogre | - | Pogoń Pyton | 14 | - | 9 | Pool C | Game play | |
Žalieji Velniai | - | KossMix | 4 | - | 15 | Pool C | Game play | |
KossMix | - | Ogre | 15 | - | 12 | Pool C | Game play | |
Pogoń Pyton | - | Žalieji Velniai | 15 | - | 8 | Pool C | Game play |
Open, Q1
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 15 | 5 | 10 | |
2 | 1 | 0 | 1 | 5 | 15 | -10 |
OS1 | OS3 |
Salaspils WT | - | Ogre | 15 | - | 5 | OQ1 | Game play |
Open, Q2
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 14 | 13 | 1 | |
2 | 1 | 0 | 1 | 13 | 14 | -1 |
OS2 | OS4 |
Team Estonia | - | Valmiera | 13 | - | 14 | OQ2 | Game play |
Open, Q3
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 15 | 6 | 9 | |
2 | 1 | 0 | 1 | 6 | 15 | -9 |
OS2 | OS4 |
Vorai | - | KossMix | 15 | - | 6 | OQ3 | Game play |
Open, Q4
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 15 | 5 | 10 | |
2 | 1 | 0 | 1 | 5 | 15 | -10 |
OS1 | OS3 |
SUFC Odin | - | AVALANCHE | 5 | - | 15 | OQ4 | Game play |
Open, Q5
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 15 | 2 | 13 | |
2 | 1 | 0 | 1 | 2 | 15 | -13 |
OF9 | OF11 |
Shooting Stars | - | Žalieji Velniai | 15 | - | 2 | OQ5 | Game play |
Open, Q6
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 12 | 11 | 1 | |
2 | 1 | 0 | 1 | 11 | 12 | -1 |
OF9 | OF11 |
Hyper Flick | - | Pogoń Pyton | 12 | - | 11 | OQ6 | Game play |
Open, OS1
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 15 | 11 | 4 | |
2 | 1 | 0 | 1 | 11 | 15 | -4 |
OF1 | OF3 |
Salaspils WT | - | AVALANCHE | 15 | - | 11 | OS1 | Game play |
Open, OS2
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 15 | 9 | 6 | |
2 | 1 | 0 | 1 | 9 | 15 | -6 |
OF1 | OF3 |
Valmiera | - | Vorai | 9 | - | 15 | OS2 | Game play |
Open, OS3
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 10 | 9 | 1 | |
2 | 1 | 0 | 1 | 9 | 10 | -1 |
OF5 | OF7 |
Ogre | - | SUFC Odin | 9 | - | 10 | OS3 | Game play |
Open, OS4
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 15 | 8 | 7 | |
2 | 1 | 0 | 1 | 8 | 15 | -7 |
OF5 | OF7 |
Team Estonia | - | KossMix | 15 | - | 8 | OS4 | Game play |
Open, OF1
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 14 | 13 | 1 | |
2 | 1 | 0 | 1 | 13 | 14 | -1 |
Salaspils WT | - | Vorai | 13 | - | 14 | OF1 | Game play |
Open, OF3
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 15 | 13 | 2 | |
2 | 1 | 0 | 1 | 13 | 15 | -2 |
AVALANCHE | - | Valmiera | 13 | - | 15 | OF3 | Game play |
Open, OF5
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 15 | 7 | 8 | |
2 | 1 | 0 | 1 | 7 | 15 | -8 |
SUFC Odin | - | Team Estonia | 7 | - | 15 | OF5 | Game play |
Open, OF7
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 15 | 5 | 10 | |
2 | 1 | 0 | 1 | 5 | 15 | -10 |
Ogre | - | KossMix | 5 | - | 15 | OF7 | Game play |
Open, OF9
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 15 | 7 | 8 | |
2 | 1 | 0 | 1 | 7 | 15 | -8 |
Shooting Stars | - | Hyper Flick | 15 | - | 7 | OF9 | Game play |
Open, OF11
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 15 | 7 | 8 | |
2 | 1 | 0 | 1 | 7 | 15 | -8 |
Žalieji Velniai | - | Pogoń Pyton | 7 | - | 15 | OF11 | Game play |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Jakob Tamm | Team Estonia | 6 | 33 | 23 | 56 |
Andy Lewis | AVALANCHE | 6 | 21 | 34 | 55 |
Ernestas Vysockis | Vorai | 6 | 17 | 21 | 38 |
Ralf Tambets | Team Estonia | 6 | 8 | 27 | 35 |
Jānis Bernāns | Salaspils WT | 6 | 15 | 20 | 35 |
Dovydas Gauba | Vorai | 4 | 22 | 12 | 34 |
Toms Ābeltiņš | Salaspils WT | 6 | 13 | 20 | 33 |
Alex Greer | AVALANCHE | 6 | 18 | 14 | 32 |
Nauris Jasukevičs | Ogre | 6 | 28 | 4 | 32 |
Renārs Niedra | Valmiera | 6 | 21 | 9 | 30 |