Open, A
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 33 | 22 | 11 | |
2 | 3 | 2 | 1 | 32 | 17 | 15 | |
3 | 3 | 1 | 2 | 23 | 28 | -5 | |
4 | 3 | 0 | 3 | 12 | 33 | -21 |
OQ1 | OQ4 | OQ5 | OQ8 |
Salaspils WT | - | Trepthrowers | 11 | - | 0 | Game play | ||
TEAM STAUB | - | Vorai 2 | 6 | - | 11 | Game play | ||
Vorai 2 | - | Salaspils WT | 11 | - | 10 | Game play | ||
Trepthrowers | - | TEAM STAUB | 6 | - | 11 | Game play | ||
Salaspils WT | - | TEAM STAUB | 11 | - | 6 | Game play | ||
Vorai 2 | - | Trepthrowers | 11 | - | 6 | Game play |
Open, B
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 33 | 19 | 14 | |
2 | 3 | 2 | 1 | 29 | 28 | 1 | |
3 | 3 | 1 | 2 | 24 | 30 | -6 | |
4 | 3 | 0 | 3 | 24 | 33 | -9 |
OQ2 | OQ3 | OQ6 | OQ7 |
Vorai | - | Ringsend Bottlers | 11 | - | 6 | Game play | ||
Ogre | - | Skraidantys Drambliai | 7 | - | 11 | Game play | ||
Skraidantys Drambliai | - | Vorai | 7 | - | 11 | Game play | ||
Ringsend Bottlers | - | Ogre | 8 | - | 11 | Game play | ||
Vorai | - | Ogre | 11 | - | 6 | Game play | ||
Skraidantys Drambliai | - | Ringsend Bottlers | 11 | - | 10 | Game play |
Open, C
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 33 | 28 | 5 | |
2 | 3 | 2 | 1 | 32 | 22 | 10 | |
3 | 3 | 1 | 2 | 27 | 25 | 2 | |
4 | 3 | 0 | 3 | 16 | 33 | -17 |
OQ3 | OQ2 | OQ7 | OQ6 |
Gigolo | - | Marių Meškos | 11 | - | 3 | Game play | ||
Shooting Stars | - | Messiah Complex | 11 | - | 10 | Game play | ||
Messiah Complex | - | Gigolo | 11 | - | 7 | Game play | ||
Marių Meškos | - | Shooting Stars | 9 | - | 11 | Game play | ||
Gigolo | - | Shooting Stars | 9 | - | 11 | Game play | ||
Messiah Complex | - | Marių Meškos | 11 | - | 4 | Game play |
Open, D
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 32 | 28 | 4 | |
2 | 3 | 2 | 1 | 31 | 31 | 0 | |
3 | 3 | 1 | 2 | 29 | 28 | 1 | |
4 | 3 | 1 | 2 | 27 | 32 | -5 |
OQ4 | OQ1 | OQ8 | OQ5 |
Fast Food-Slow Dudes | - | KossMix | 11 | - | 9 | Game play | ||
Polish Open National Team | - | Tartu Turbulence | 11 | - | 6 | Game play | ||
Tartu Turbulence | - | Fast Food-Slow Dudes | 11 | - | 10 | Game play | ||
KossMix | - | Polish Open National Team | 11 | - | 10 | Game play | ||
Polish Open National Team | - | Fast Food-Slow Dudes | 8 | - | 11 | Game play | ||
KossMix | - | Tartu Turbulence | 11 | - | 10 | Game play |
Open, OQ1
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 11 | 8 | 3 | |
2 | 1 | 0 | 1 | 8 | 11 | -3 |
OS1 | OS3 |
Vorai 2 | - | KossMix | 8 | - | 11 | OQ1 | Game play |
Open, OQ2
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 11 | 8 | 3 | |
2 | 1 | 0 | 1 | 8 | 11 | -3 |
OS2 | OS4 |
Vorai | - | Messiah Complex | 8 | - | 11 | OQ2 | Game play |
Open, OQ3
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 11 | 10 | 1 | |
2 | 1 | 0 | 1 | 10 | 11 | -1 |
OS2 | OS4 |
Shooting Stars | - | Skraidantys Drambliai | 11 | - | 10 | OQ3 | Game play |
Open, OQ4
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 11 | 5 | 6 | |
2 | 1 | 0 | 1 | 5 | 11 | -6 |
OS1 | OS3 |
Fast Food-Slow Dudes | - | Salaspils WT | 5 | - | 11 | OQ4 | Game play |
Open, OQ5
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 11 | 7 | 4 | |
2 | 1 | 0 | 1 | 7 | 11 | -4 |
OS5 | OS7 |
Tartu Turbulence | - | TEAM STAUB | 11 | - | 7 | OQ5 | Game play |
Open, OQ6
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 11 | 9 | 2 | |
2 | 1 | 0 | 1 | 9 | 11 | -2 |
OS6 | OS8 |
Marių Meškos | - | Ogre | 9 | - | 11 | OQ6 | Game play |
Open, OQ7
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 11 | 8 | 3 | |
2 | 1 | 0 | 1 | 8 | 11 | -3 |
OS6 | OS8 |
Ringsend Bottlers | - | Gigolo | 8 | - | 11 | OQ7 | Game play |
Open, OQ8
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 11 | 3 | 8 | |
2 | 1 | 0 | 1 | 3 | 11 | -8 |
OS5 | OS7 |
Trepthrowers | - | Polish Open National Team | 3 | - | 11 | OQ8 | Game play |
Open, OS1
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 11 | 5 | 6 | |
2 | 1 | 0 | 1 | 5 | 11 | -6 |
1st | 3rd |
KossMix | - | Salaspils WT | 5 | - | 11 | OS1 | Game play |
Open, OS2
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 11 | 7 | 4 | |
2 | 1 | 0 | 1 | 7 | 11 | -4 |
1st | 3rd |
Messiah Complex | - | Shooting Stars | 11 | - | 7 | OS2 | Game play |
Open, OS3
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 11 | 10 | 1 | |
2 | 1 | 0 | 1 | 10 | 11 | -1 |
5th | 7th |
Vorai 2 | - | Fast Food-Slow Dudes | 10 | - | 11 | OS3 | Game play |
Open, OS4
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 11 | 4 | 7 | |
2 | 1 | 0 | 1 | 4 | 11 | -7 |
5th | 7th |
Vorai | - | Skraidantys Drambliai | 11 | - | 4 | OS4 | Game play |
Open, OS5
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 11 | 10 | 1 | |
2 | 1 | 0 | 1 | 10 | 11 | -1 |
9th | 11th |
Tartu Turbulence | - | Polish Open National Team | 10 | - | 11 | OS5 | Game play |
Open, OS6
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 11 | 4 | 7 | |
2 | 1 | 0 | 1 | 4 | 11 | -7 |
9th | 11th |
Ogre | - | Gigolo | 4 | - | 11 | OS6 | Game play |
Open, OS7
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 11 | 4 | 7 | |
2 | 1 | 0 | 1 | 4 | 11 | -7 |
13th | 15th |
TEAM STAUB | - | Trepthrowers | 11 | - | 4 | OS7 | Game play |
Open, OS8
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 11 | 5 | 6 | |
2 | 1 | 0 | 1 | 5 | 11 | -6 |
13th | 15th |
Marių Meškos | - | Ringsend Bottlers | 11 | - | 5 | OS8 | Game play |
Open, 1st
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 13 | 8 | 5 | |
2 | 1 | 0 | 1 | 8 | 13 | -5 |
Salaspils WT | - | Messiah Complex | 13 | - | 8 | 1st | Game play |
Open, 3rd
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 13 | 11 | 2 | |
2 | 1 | 0 | 1 | 11 | 13 | -2 |
KossMix | - | Shooting Stars | 11 | - | 13 | 3rd | Game play |
Open, 5th
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 11 | 9 | 2 | |
2 | 1 | 0 | 1 | 9 | 11 | -2 |
Fast Food-Slow Dudes | - | Vorai | 9 | - | 11 | 5th | Game play |
Open, 7th
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 11 | 9 | 2 | |
2 | 1 | 0 | 1 | 9 | 11 | -2 |
Vorai 2 | - | Skraidantys Drambliai | 9 | - | 11 | 7th | Game play |
Open, 9th
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 11 | 9 | 2 | |
2 | 1 | 0 | 1 | 9 | 11 | -2 |
Polish Open National Team | - | Gigolo | 11 | - | 9 | 9th | Game play |
Open, 11th
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 11 | 8 | 3 | |
2 | 1 | 0 | 1 | 8 | 11 | -3 |
Tartu Turbulence | - | Ogre | 11 | - | 8 | 11th | Game play |
Open, 13th
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 11 | 5 | 6 | |
2 | 1 | 0 | 1 | 5 | 11 | -6 |
TEAM STAUB | - | Marių Meškos | 5 | - | 11 | 13th | Game play |
Open, 15th
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 11 | 7 | 4 | |
2 | 1 | 0 | 1 | 7 | 11 | -4 |
Trepthrowers | - | Ringsend Bottlers | 7 | - | 11 | 15th | Game play |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Dovydas Gauba | Vorai | 6 | 20 | 17 | 37 |
Jakob Tamm | Tartu Turbulence | 6 | 18 | 18 | 36 |
Benas Minkevičius | Skraidantys Drambliai | 6 | 17 | 18 | 35 |
Martin "Juno" Kelly | Ringsend Bottlers | 6 | 15 | 19 | 34 |
Modestas Gauba | Vorai | 6 | 3 | 27 | 30 |
Juozas Bobina | KossMix | 6 | 12 | 18 | 30 |
Michał Rudy | Polish Open National Team | 6 | 16 | 14 | 30 |
Ralf Tambets | Tartu Turbulence | 6 | 7 | 21 | 28 |
Dominykas Žitkauskas | Shooting Stars | 6 | 12 | 16 | 28 |
Mykhailo Petrusiak | Gigolo | 6 | 15 | 13 | 28 |