Open, Atkrinatmosios
Semifinals | Finals | Placement |
![]() | ||
15-4 | ![]() | |
![]() | ||
15-4 | Gold ![]() |
|
![]() | ||
15-12 | ![]() | |
![]() | ||
Silver ![]() |
||
![]() | ||
3-15 | Bronze ![]() |
|
![]() | ||
4th ![]() |
||
Open, Grupės varž.
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 39 | 10 | 29 | |
2 | 3 | 2 | 1 | 31 | 26 | 5 | |
3 | 3 | 1 | 2 | 24 | 28 | -4 | |
4 | 3 | 0 | 3 | 9 | 39 | -30 |
Atkrinatmosios |
Vorai | - | Shooting Stars | 13 | - | 1 | Game play | ||
Skraidantys Drambliai | - | KossMix | 13 | - | 7 | Game play | ||
KossMix | - | Vorai | 4 | - | 13 | Game play | ||
Shooting Stars | - | Skraidantys Drambliai | 6 | - | 13 | Game play | ||
Skraidantys Drambliai | - | Vorai | 5 | - | 13 | Game play | ||
KossMix | - | Shooting Stars | 13 | - | 2 | Game play |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Modestas Gauba | Vorai | 5 | 2 | 27 | 29 |
Kęstutis Bačkis | Vorai | 5 | 14 | 12 | 26 |
Vytautas Kazlauskas | Skraidantys Drambliai | 5 | 15 | 4 | 19 |
Mindaugas Mendelis | KossMix | 5 | 11 | 7 | 18 |
Ernestas Vysockis | Vorai | 5 | 14 | 3 | 17 |
Dovydas Gauba | Vorai | 5 | 12 | 4 | 16 |
Rapolas Šalaševičius | Skraidantys Drambliai | 5 | 9 | 6 | 15 |
Linas Jakučionis | KossMix | 5 | 12 | 2 | 14 |
Kasparas Šaikus | KossMix | 5 | 3 | 9 | 12 |
Domantas Kalinas | KossMix | 5 | 4 | 7 | 11 |