open, 1st place
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 10 | 7 | 3 | |
2 | 1 | 0 | 1 | 7 | 10 | -3 |
Vorai | - | KossMix | 10 | - | 7 | 1st place |
open, 3rd place
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 12 | 7 | 5 | |
2 | 1 | 0 | 1 | 7 | 12 | -5 |
Skraidantys Drambliai | - | Shooting Stars | 12 | - | 7 | 3rd place |
open, 5th place
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 13 | 8 | 5 | |
2 | 1 | 0 | 1 | 8 | 13 | -5 |
Marių Meškos | - | Baltic Dragons | 13 | - | 8 | 5th place |
open, Robin Round (OA)
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 73 | 31 | 42 | |
2 | 6 | 5 | 1 | 72 | 40 | 32 | |
3 | 6 | 4 | 2 | 69 | 42 | 27 | |
4 | 6 | 3 | 3 | 48 | 55 | -7 | |
5 | 6 | 2 | 4 | 54 | 48 | 6 | |
6 | 6 | 1 | 5 | 41 | 64 | -23 | |
7 | 6 | 0 | 6 | 1 | 78 | -77 |
1st place | 3rd place | 5th place |
Skraidantys Drambliai | - | Žalieji Velniai | 13 | - | 1 | |||
KossMix | - | Baltic Dragons | 13 | - | 6 | Game play | ||
Marių Meškos | - | Shooting Stars | 8 | - | 9 | Game play | ||
Žalieji Velniai | - | Vorai | 0 | - | 13 | |||
Shooting Stars | - | Skraidantys Drambliai | 5 | - | 13 | |||
Marių Meškos | - | KossMix | 6 | - | 12 | Game play | ||
Baltic Dragons | - | Vorai | 3 | - | 13 | |||
Shooting Stars | - | Žalieji Velniai | 13 | - | 0 | |||
KossMix | - | Skraidantys Drambliai | 13 | - | 9 | |||
Marių Meškos | - | Baltic Dragons | 13 | - | 5 | |||
Vorai | - | Shooting Stars | 13 | - | 3 | |||
Žalieji Velniai | - | KossMix | 0 | - | 13 | |||
Baltic Dragons | - | Skraidantys Drambliai | 6 | - | 13 | |||
Vorai | - | Marių Meškos | 10 | - | 8 | |||
Baltic Dragons | - | Žalieji Velniai | 13 | - | 0 | |||
KossMix | - | Shooting Stars | 13 | - | 6 | |||
Skraidantys Drambliai | - | Marių Meškos | 12 | - | 6 | |||
Vorai | - | KossMix | 13 | - | 8 | |||
Shooting Stars | - | Baltic Dragons | 12 | - | 8 | |||
Žalieji Velniai | - | Marių Meškos | 0 | - | 13 | |||
Skraidantys Drambliai | - | Vorai | 9 | - | 11 |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Janis Bernans | KossMix | 2 | 4 | 6 | 10 |
Mindaugas Mendelis | KossMix | 2 | 7 | 2 | 9 |
Kasparas Šaikus | KossMix | 2 | 1 | 7 | 8 |
Donatas Valevičus | KossMix | 2 | 3 | 5 | 8 |
Aidas Figoras | Marių Meškos | 2 | 3 | 4 | 7 |
Linas Jakučionis | KossMix | 2 | 5 | 1 | 6 |
Mantas ZUBAVIČIUS | Shooting Stars | 1 | 2 | 3 | 5 |
Karolis Novikovas | Baltic Dragons | 1 | 3 | 2 | 5 |
Artūras Petrauskas | Marių Meškos | 2 | 4 | 1 | 5 |
Igor Prochorov | KossMix | 2 | 5 | 0 | 5 |