Open , Robin Round
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 55 | 26 | 29 | |
2 | 5 | 4 | 1 | 47 | 36 | 11 | |
3 | 5 | 3 | 2 | 50 | 37 | 13 | |
4 | 5 | 2 | 3 | 45 | 47 | -2 | |
5 | 5 | 1 | 4 | 32 | 50 | -18 | |
6 | 5 | 0 | 5 | 23 | 56 | -33 |
Open Finals 1st, 3rd, 5th |
Vorai | - | X | 11 | - | 7 | |||
X3 | - | Spinin | 9 | - | 4 | |||
X3 | - | X | 11 | - | 9 | |||
Skraidantys Drambliai | - | Pulsar | 11 | - | 4 | |||
Vorai | - | Pulsar | 11 | - | 7 | |||
Spinin | - | Skraidantys Drambliai | 9 | - | 11 | |||
Vorai | - | X3 | 11 | - | 5 | |||
Pulsar | - | Spinin | 8 | - | 12 | |||
Skraidantys Drambliai | - | X | 8 | - | 12 | |||
Pulsar | - | X3 | 2 | - | 11 | |||
Spinin | - | Vorai | 2 | - | 11 | |||
Pulsar | - | X | 2 | - | 11 | |||
X3 | - | Skraidantys Drambliai | 11 | - | 10 | |||
Vorai | - | Skraidantys Drambliai | 11 | - | 5 | |||
Spinin | - | X | 5 | - | 11 |
Open , Open Finals 1st, 3rd, 5th
No playoff tree template found.
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|