Open, Grupes rungtynes
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 86 | 59 | 27 | |
2 | 6 | 5 | 1 | 82 | 70 | 12 | |
3 | 6 | 4 | 2 | 81 | 73 | 8 | |
4 | 6 | 3 | 3 | 70 | 70 | 0 | |
5 | 6 | 2 | 4 | 69 | 76 | -7 | |
6 | 6 | 1 | 5 | 59 | 69 | -10 | |
7 | 6 | 0 | 6 | 59 | 89 | -30 |
TOP3 grupe | Issukio grupe |
Traku Vokes Gimnazija | - | Vorai | 8 | - | 15 | Game play | ||
Shooting Stars | - | Skraidantys Drambliai | 14 | - | 13 | Game play | ||
Kylanti Banga | - | KossMix | 6 | - | 9 | Game play | ||
Vorai | - | Baltic Dragons | 15 | - | 7 | Game play | ||
Shooting Stars | - | Kylanti Banga | 13 | - | 11 | Game play | ||
KossMix | - | Traku Vokes Gimnazija | 15 | - | 10 | Game play | ||
Shooting Stars | - | Baltic Dragons | 15 | - | 8 | Game play | ||
KossMix | - | Skraidantys Drambliai | 11 | - | 15 | Game play | ||
Vorai | - | Kylanti Banga | 14 | - | 11 | Game play | ||
Skraidantys Drambliai | - | Baltic Dragons | 15 | - | 14 | Game play | ||
Shooting Stars | - | Traku Vokes Gimnazija | 15 | - | 11 | Game play | ||
Skraidantys Drambliai | - | Traku Vokes Gimnazija | 15 | - | 10 | Game play | ||
Shooting Stars | - | Vorai | 11 | - | 14 | Game play | ||
Baltic Dragons | - | KossMix | 12 | - | 13 | Game play | ||
Skraidantys Drambliai | - | Kylanti Banga | 10 | - | 9 | Game play | ||
Baltic Dragons | - | Traku Vokes Gimnazija | 15 | - | 10 | Game play | ||
Vorai | - | KossMix | 13 | - | 9 | Game play | ||
Kylanti Banga | - | Traku Vokes Gimnazija | 14 | - | 10 | Game play | ||
KossMix | - | Shooting Stars | 13 | - | 14 | Game play | ||
Baltic Dragons | - | Kylanti Banga | 13 | - | 8 | Game play | ||
Vorai | - | Skraidantys Drambliai | 15 | - | 13 | Game play |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Dovydas Gauba | Vorai | 6 | 45 | 7 | 52 |
Vytautas Kazlauskas | Skraidantys Drambliai | 6 | 41 | 7 | 48 |
Rytis Liuberskis | Skraidantys Drambliai | 6 | 3 | 35 | 38 |
Kestutis Backis | Traku Vokes Gimnazija | 6 | 30 | 5 | 35 |
Domantas Stirbys | Shooting Stars | 6 | 21 | 13 | 34 |