Open, Robin round
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 7 | 7 | 0 | 76 | 30 | 46 | |
2 | 7 | 6 | 1 | 73 | 30 | 43 | |
3 | 7 | 5 | 2 | 65 | 49 | 16 | |
4 | 7 | 4 | 3 | 62 | 50 | 12 | |
5 | 7 | 3 | 4 | 55 | 54 | 1 | |
6 | 7 | 2 | 5 | 49 | 57 | -8 | |
7 | 7 | 1 | 6 | 18 | 69 | -51 | |
8 | 7 | 0 | 7 | 18 | 77 | -59 |
Top4 |
Vorai | - | 11 | - | 2 | Game play | |||
Vorai 2 | - | Vilniaus Trak? Vok?s Gimnazija | 11 | - | 3 | Game play | ||
Vorai | - | Baltic Dragons | 11 | - | 0 | Game play | ||
KossMix | - | Skraidantys Drambliai | 6 | - | 11 | Game play | ||
Shooting Stars | - | Baltic Dragons | 11 | - | 1 | Game play | ||
- | Vilniaus Trak? Vok?s Gimnazija | 11 | - | 1 | Game play | |||
Vorai | - | Vorai 2 | 11 | - | 8 | Game play | ||
KossMix | - | Baltic Dragons | 9 | - | 3 | Game play | ||
Shooting Stars | - | Skraidantys Drambliai | 11 | - | 4 | Game play | ||
Vorai 2 | - | 11 | - | 7 | Game play | |||
Baltic Dragons | - | Vilniaus Trak? Vok?s Gimnazija | 11 | - | 5 | Game play | ||
Vorai | - | Skraidantys Drambliai | 11 | - | 7 | Game play | ||
KossMix | - | Vilniaus Trak? Vok?s Gimnazija | 11 | - | 1 | Game play | ||
Shooting Stars | - | 11 | - | 2 | Game play | |||
Vorai 2 | - | Baltic Dragons | 11 | - | 0 | Game play | ||
Shooting Stars | - | KossMix | 11 | - | 6 | Game play | ||
Skraidantys Drambliai | - | 11 | - | 10 | Game play | |||
Shooting Stars | - | Vorai 2 | 11 | - | 3 | Game play | ||
- | Baltic Dragons | 11 | - | 2 | Game play | |||
Skraidantys Drambliai | - | Vilniaus Trak? Vok?s Gimnazija | 11 | - | 1 | Game play | ||
KossMix | - | Vorai 2 | 10 | - | 11 | Game play | ||
Vorai | - | Shooting Stars | 10 | - | 7 | Game play | ||
Skraidantys Drambliai | - | Baltic Dragons | 11 | - | 1 | Game play | ||
KossMix | - | 10 | - | 6 | Game play | |||
Vorai | - | Vilniaus Trak? Vok?s Gimnazija | 11 | - | 3 | Game play | ||
Vorai 2 | - | Skraidantys Drambliai | 10 | - | 7 | Game play | ||
Shooting Stars | - | Vilniaus Trak? Vok?s Gimnazija | 11 | - | 4 | Game play | ||
Vorai | - | KossMix | 11 | - | 3 | Game play |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Modestas Gauba | Vorai | 7 | 11 | 38 | 49 |
Mantas Zubavi?ius | Shooting Stars | 7 | 17 | 22 | 39 |
Dovydas Gauba | Vorai | 7 | 25 | 9 | 34 |
Arvydas Brazinskas | Skraidantys Drambliai | 7 | 8 | 22 | 30 |
Mindaugas Mendelis | KossMix | 7 | 14 | 15 | 29 |