Open, RR (Rato Rungtyn?s)
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 52 | 12 | 40 | |
2 | 5 | 4 | 1 | 49 | 25 | 24 | |
3 | 5 | 3 | 2 | 39 | 32 | 7 | |
4 | 5 | 1 | 4 | 30 | 43 | -13 | |
5 | 5 | 1 | 4 | 19 | 45 | -26 | |
6 | 5 | 1 | 4 | 18 | 50 | -32 |
TOP4 | QG2 (kvalifikacin?s) | QG1 (kvalifikacin?s) | QG2 (kvalifikacin?s) |
Vorai | - | 11 | - | 1 | Game play | |||
Nova | - | Baltic Dragons | 11 | - | 1 | Game play | ||
Skraidantys Drambliai | - | Shooting Stars | 6 | - | 9 | Game play | ||
Baltic Dragons | - | Vorai | 4 | - | 11 | Game play | ||
Shooting Stars | - | 11 | - | 4 | Game play | |||
Nova | - | Skraidantys Drambliai | 11 | - | 5 | Game play | ||
Vorai | - | Shooting Stars | 11 | - | 7 | Game play | ||
Baltic Dragons | - | Skraidantys Drambliai | 3 | - | 8 | Game play | ||
Nova | - | 11 | - | 0 | Game play | |||
Vorai | - | Skraidantys Drambliai | 11 | - | 3 | Game play | ||
Nova | - | Shooting Stars | 9 | - | 1 | Game play | ||
Baltic Dragons | - | 9 | - | 4 | Game play | |||
Vorai | - | Nova | 5 | - | 10 | Game play | ||
Skraidantys Drambliai | - | 8 | - | 9 | Game play | |||
Shooting Stars | - | Baltic Dragons | 11 | - | 2 | Game play |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
VLADYSLAV ZAVALENKO | Nova | 5 | 16 | 12 | 28 |
VIACHESLAV HORBATIUK | Nova | 5 | 12 | 9 | 21 |
Mantas Zubavi?ius | Shooting Stars | 5 | 12 | 7 | 19 |
K?stutis Ba?kis | Vorai | 5 | 10 | 6 | 16 |
ILLIA SHYPUNOV | Nova | 5 | 6 | 9 | 15 |