Open, 1-as etapas | Rato rungtyn?s
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 39 | 19 | 20 | |
2 | 3 | 2 | 1 | 33 | 26 | 7 | |
3 | 3 | 1 | 2 | 24 | 35 | -11 | |
4 | 3 | 0 | 3 | 23 | 39 | -16 |
2-as etapas | |
Skraidantys Drambliai | - | KossMix | 13 | - | 5 | Game play | ||
Vorai | - | Shooting Stars | 13 | - | 6 | Game play | ||
Vorai | - | KossMix | 13 | - | 6 | Game play | ||
Skraidantys Drambliai | - | Shooting Stars | 13 | - | 8 | Game play | ||
Vorai | - | Skraidantys Drambliai | 13 | - | 7 | Game play | ||
KossMix | - | Shooting Stars | 13 | - | 9 | Game play |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
K?stutis Ba?kis | Vorai | 3 | 7 | 12 | 19 |
Dovydas Gauba | Vorai | 3 | 15 | 2 | 17 |
Modestas Gauba | Vorai | 3 | 1 | 13 | 14 |
Arnas Levonauskas | KossMix | 3 | 5 | 7 | 12 |
Arvydas Brazinskas | Skraidantys Drambliai | 3 | 3 | 8 | 11 |