Open, Grupės varž.
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 39 | 10 | 29 | |
2 | 3 | 2 | 1 | 31 | 26 | 5 | |
3 | 3 | 1 | 2 | 24 | 28 | -4 | |
4 | 3 | 0 | 3 | 9 | 39 | -30 |
Atkrinatmosios |
Vorai | - | Shooting Stars | 13 | - | 1 | Game play | ||
Skraidantys Drambliai | - | KossMix | 13 | - | 7 | Game play | ||
KossMix | - | Vorai | 4 | - | 13 | Game play | ||
Shooting Stars | - | Skraidantys Drambliai | 6 | - | 13 | Game play | ||
Skraidantys Drambliai | - | Vorai | 5 | - | 13 | Game play | ||
KossMix | - | Shooting Stars | 13 | - | 2 | Game play |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Modestas Gauba | Vorai | 3 | 2 | 15 | 17 |
Kęstutis Bačkis | Vorai | 3 | 7 | 6 | 13 |
Vytautas Kazlauskas | Skraidantys Drambliai | 3 | 11 | 2 | 13 |
Dovydas Gauba | Vorai | 3 | 8 | 2 | 10 |
Mindaugas Mendelis | KossMix | 3 | 5 | 4 | 9 |