miXed, Upper pool
Quarterfinals | Semifinals | Finals | Placement |
![]() | |||
13-6 | ![]() | ||
![]() | |||
13-6 | ![]() | ||
![]() | |||
7-12 | ![]() | ||
![]() | |||
8-4 | Gold ![]() |
||
![]() | |||
10-4 | ![]() | ||
Frequent Flyers | |||
10-12 | ![]() | ||
![]() | |||
9-7 | ![]() | Silver ![]() |
|
![]() | |||
![]() | |||
4-8 | Bronze ![]() |
||
![]() | |||
4th ![]() |
|||
![]() | |||
7-13 | ![]() | ||
![]() | |||
10-9 | 5th ![]() |
||
Frequent Flyers | |||
10-11 | Frequent Flyers | ||
![]() | |||
6th Frequent Flyers | |||
![]() | |||
9-5 | 7th ![]() |
||
![]() | |||
8th ![]() |
|||
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|