miXed, RR | Robin Round
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 8 | 8 | 0 | 86 | 59 | 27 | |
2 | 8 | 6 | 2 | 80 | 70 | 10 | |
3 | 8 | 4 | 4 | 79 | 62 | 17 | |
4 | 8 | 1 | 7 | 57 | 80 | -23 | |
5 | 8 | 1 | 7 | 53 | 84 | -31 |
SF1 | Semifinal 1 | SF2 | Semifinal 2 | QG1 | Qualification game | SF2 | Semifinal 2 | QG1 | Qualification game |
KossMix | - | Marių Meškos | 11 | - | 6 | Game play | ||
Sirocco | - | Skraidantys Drambliai | 8 | - | 9 | Game play | ||
Drop That Smile | - | KossMix | 11 | - | 8 | Game play | ||
Marių Meškos | - | Sirocco | 7 | - | 11 | Game play | ||
Skraidantys Drambliai | - | Drop That Smile | 9 | - | 10 | Game play | ||
KossMix | - | Sirocco | 10 | - | 7 | Game play | ||
Marių Meškos | - | Skraidantys Drambliai | 3 | - | 11 | Game play | ||
Drop That Smile | - | Sirocco | 10 | - | 5 | Game play | ||
KossMix | - | Skraidantys Drambliai | 10 | - | 9 | Game play | ||
Marių Meškos | - | Drop That Smile | 3 | - | 11 | Game play | ||
KossMix | - | Drop That Smile | 8 | - | 11 | Game play | ||
Skraidantys Drambliai | - | Marių Meškos | 11 | - | 4 | Game play | ||
Sirocco | - | KossMix | 8 | - | 11 | Game play | ||
Drop That Smile | - | Skraidantys Drambliai | 11 | - | 10 | Game play | ||
Sirocco | - | Marių Meškos | 7 | - | 11 | Game play | ||
Skraidantys Drambliai | - | KossMix | 9 | - | 11 | Game play | ||
Sirocco | - | Drop That Smile | 6 | - | 11 | Game play | ||
Marių Meškos | - | KossMix | 9 | - | 11 | Game play | ||
Skraidantys Drambliai | - | Sirocco | 11 | - | 5 | Game play | ||
Drop That Smile | - | Marių Meškos | 11 | - | 10 | Game play |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Monika Spetylaitė | KossMix | 8 | 8 | 29 | 37 |
Igor Prochorov | KossMix | 8 | 29 | 6 | 35 |
Mantas Kaminskas | Skraidantys Drambliai | 8 | 24 | 8 | 32 |
Sergey Kalugin | Marių Meškos | 8 | 8 | 22 | 30 |
Ernestas Vysockis | Drop That Smile | 8 | 21 | 8 | 29 |