Open, Robin Round
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 10 | 8 | 2 | 103 | 88 | 15 | |
2 | 10 | 8 | 2 | 102 | 72 | 30 | |
3 | 10 | 5 | 5 | 95 | 87 | 8 | |
4 | 10 | 5 | 5 | 93 | 84 | 9 | |
5 | 10 | 4 | 6 | 83 | 93 | -10 | |
6 | 10 | 0 | 10 | 56 | 108 | -52 |
Semifinals 1 (SF1) | Semifinals 2 (SF2) | Qualifying games 2 (QG2) | Qualifying games 1 (QG1) | Qualifying games 2 (QG2) | Qualifying games 1 (QG1) |
- | 11 | - | 4 | Game play | ||||
Skraidantys Drambliai | - | KossMix | 10 | - | 9 | Game play | ||
Vorai | - | 11 | - | 5 | Game play | |||
- | KossMix | 11 | - | 6 | Game play | |||
Vorai | - | 11 | - | 3 | Game play | |||
- | 8 | - | 11 | Game play | ||||
Skraidantys Drambliai | - | 11 | - | 9 | Game play | |||
Vorai | - | 11 | - | 8 | Game play | |||
KossMix | - | 10 | - | 7 | Game play | |||
Vorai | - | Skraidantys Drambliai | 7 | - | 11 | Game play | ||
KossMix | - | 11 | - | 10 | Game play | |||
- | 11 | - | 7 | Game play | ||||
Skraidantys Drambliai | - | 11 | - | 9 | Game play | |||
Vorai | - | KossMix | 11 | - | 9 | Game play | ||
- | Skraidantys Drambliai | 11 | - | 10 | Game play | |||
- | 11 | - | 7 | Game play | ||||
Vorai | - | Skraidantys Drambliai | 9 | - | 10 | Game play | ||
- | KossMix | 10 | - | 8 | Game play | |||
Vorai | - | 10 | - | 6 | Game play | |||
- | 8 | - | 9 | Game play | ||||
Skraidantys Drambliai | - | 11 | - | 6 | Game play | |||
KossMix | - | 11 | - | 4 | Game play | |||
- | Skraidantys Drambliai | 8 | - | 9 | Game play | |||
Vorai | - | KossMix | 11 | - | 7 | Game play | ||
Skraidantys Drambliai | - | 11 | - | 9 | Game play | |||
KossMix | - | 11 | - | 1 | Game play | |||
Vorai | - | 10 | - | 9 | Game play | |||
Skraidantys Drambliai | - | KossMix | 9 | - | 11 | Game play | ||
- | 11 | - | 6 | Game play | ||||
Vorai | - | 11 | - | 4 | Game play |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Vytautas Kazlauskas | Skraidantys Drambliai | 10 | 60 | 8 | 68 |
Mindaugas Mendelis | KossMix | 10 | 30 | 29 | 59 |
Ernestas Vysockis | Vorai | 10 | 34 | 15 | 49 |
Art?ras ?adas | 10 | 28 | 20 | 48 | |
Arvydas Arlauskas | 10 | 19 | 26 | 45 |