#9 Dovydas GaubaTeam: LUL 2024/25:
Games | Passes | Goals | Tot. | Pass avg. | Goals avg. | Point avg. | Wins | Win-% |
6 |
45 |
7 |
52 |
7.50 |
1.17 |
8.67 |
6 |
100.0% |
LUL 2024/25 game events:
30.11.2024 Traku Vokes Gimnazija - Vorai
8 - 15 |
1.12 | 0 - 1 | Dovydas Gauba |
Arnas Talacka | 3.00 | 1 - 2 | Dovydas Gauba |
Danielius Sakovic | 3.47 | 1 - 3 | Dovydas Gauba |
Andrius Kazlauskas | 4.11 | 1 - 4 | Danielius Sakovic | Dovydas Gauba |
11.34 | 5 - 7 | Dovydas Gauba |
Matas Mikenas | 15.35 | 5 - 10 | Danielius Sakovic | Dovydas Gauba |
22.31 | 6 - 13 | Dovydas Gauba |
Matas Mikenas | 26.16 | 8 - 14 | Dovydas Gauba |
Danielius Sakovic |
30.11.2024 Vorai - Baltic Dragons
15 - 7 |
4.31 | 3 - 1 | Dovydas Gauba |
Arnas Talacka | 10.56 | 6 - 3 | Dovydas Gauba |
Matas Mikenas | 15.58 | 8 - 4 | Dovydas Gauba |
Matas Mikenas | 17.15 | 9 - 4 | Dovydas Gauba |
Margiris Kamblevicius | 31.15 | 13 - 6 | Andrius Kazlauskas | Dovydas Gauba |
35.00 | 15 - 7 | Dovydas Gauba |
Margiris Kamblevicius |
30.11.2024 Vorai - Kylanti Banga
14 - 11 |
1.00 | 1 - 0 | Dovydas Gauba |
Ricardas Zareckis | 4.58 | 2 - 2 | Dovydas Gauba |
Denis Slobodskojus | 7.11 | 3 - 3 | Danielius Sakovic | Dovydas Gauba |
8.23 | 4 - 3 | Dovydas Gauba |
Ricardas Zareckis | 9.18 | 5 - 3 | Dovydas Gauba |
Margiris Kamblevicius | 10.59 | 6 - 3 | Dovydas Gauba |
Yahor Bychenok | 16.57 | 7 - 6 | Dovydas Gauba |
Ricardas Zareckis | 24.59 | 9 - 8 | Dovydas Gauba |
Denis Slobodskojus | 28.28 | 10 - 9 | Dovydas Gauba |
Margiris Kamblevicius | 31.17 | 12 - 9 | Dovydas Gauba |
Matas Mikenas | 33.49 | 13 - 10 | Dovydas Gauba |
Arnas Talacka |
25.1.2025 Shooting Stars - Vorai
11 - 14 |
4.00 | 2 - 2 | Dovydas Gauba |
Denis Slobodskojus | 6.00 | 3 - 3 | Dovydas Gauba |
Andrius Kazlauskas | 9.00 | 4 - 4 | Dovydas Gauba |
Denis Slobodskojus | 10.30 | 4 - 5 | Dovydas Gauba |
Aurimas Gudavicius | 12.40 | 5 - 6 | Dovydas Gauba |
Matas Mikenas | 15.43 | 6 - 7 | Dovydas Gauba |
Ricardas Zareckis | 18.00 | 7 - 8 | Dovydas Gauba |
Matas Mikenas | 20.58 | 8 - 9 | Dovydas Gauba |
Danielius Sakovic | 22.46 | 8 - 10 | Dovydas Gauba |
Tomas Logminas | 24.25 | 9 - 11 | Dovydas Gauba |
Matas Mikenas | 35.37 | 11 - 13 | Dovydas Gauba |
Danielius Sakovic | 37.56 | 11 - 14 | Dovydas Gauba |
Denis Slobodskojus |
25.1.2025 Vorai - KossMix
13 - 9 |
1.16 | 1 - 0 | Denis Slobodskojus | Dovydas Gauba |
3.39 | 2 - 1 | Dovydas Gauba |
Matas Mikenas | 10.08 | 4 - 3 | Dovydas Gauba |
Aurimas Gudavicius | 11.57 | 5 - 4 | Dovydas Gauba |
Matas Mikenas | 21.05 | 8 - 8 | Dovydas Gauba |
Ricardas Zareckis | 24.28 | 10 - 8 | Dovydas Gauba |
Matas Mikenas |
25.1.2025 Vorai - Skraidantys Drambliai
15 - 13 |
1.34 | 1 - 1 | Dovydas Gauba |
Matas Mikenas | 7.50 | 3 - 2 | Matas Mikenas | Dovydas Gauba |
10.48 | 4 - 2 | Ricardas Zareckis | Dovydas Gauba |
17.55 | 7 - 5 | Dovydas Gauba |
Margiris Kamblevicius | 24.20 | 9 - 8 | Dovydas Gauba |
Matas Mikenas | 26.12 | 10 - 9 | Dovydas Gauba |
Danielius Sakovic | 34.39 | 13 - 13 | Dovydas Gauba |
Matas Mikenas | 36.31 | 14 - 13 | Dovydas Gauba |
Matas Mikenas | 38.17 | 15 - 13 | Dovydas Gauba |
Matas Mikenas |
|