#77 Kestutis BackisTeam: LUL 2024/25:
Games | Passes | Goals | Tot. | Pass avg. | Goals avg. | Point avg. | Wins | Win-% |
6 |
30 |
5 |
35 |
5.00 |
0.83 |
5.83 |
0 |
0.0% |
LUL 2024/25 game events:
30.11.2024 Traku Vokes Gimnazija - Vorai
8 - 15 |
2.15 | 1 - 1 | Kestutis Backis |
Liepa Linkeviciute | 5.01 | 2 - 4 | Kestutis Backis |
Vilius Tomasevicius | 5.53 | 3 - 4 | Kestutis Backis |
Vilius Tomasevicius | 17.51 | 6 - 11 | Kestutis Backis |
Liepa Linkeviciute |
30.11.2024 KossMix - Traku Vokes Gimnazija
15 - 10 |
13.18 | 5 - 4 | Elisejus Bogusevicius | Kestutis Backis |
15.16 | 5 - 5 | Kestutis Backis |
Vilius Tomasevicius | 21.23 | 8 - 6 | Kestutis Backis |
Vilius Tomasevicius | 29.36 | 11 - 8 | Kestutis Backis |
Ravilis Bogusevicius |
30.11.2024 Shooting Stars - Traku Vokes Gimnazija
15 - 11 |
1.48 | 1 - 1 | Kestutis Backis |
Vilius Tomasevicius | 16.23 | 8 - 6 | Vilius Tomasevicius | Kestutis Backis |
27.28 | 11 - 10 | Kestutis Backis |
Vilius Tomasevicius |
25.1.2025 Skraidantys Drambliai - Traku Vokes Gimnazija
15 - 10 |
6.42 | 3 - 4 | Kestutis Backis |
Vilius Tomasevicius | 9.04 | 4 - 5 | Kestutis Backis |
Ieva Kamandulyte | 10.49 | 5 - 6 | Kestutis Backis |
Vilius Tomasevicius | 13.03 | 6 - 7 | Kestutis Backis |
Vilius Tomasevicius | 15.46 | 7 - 8 | Kestutis Backis |
Vilius Tomasevicius | 30.10 | 14 - 10 | Elisejus Bogusevicius | Kestutis Backis |
25.1.2025 Baltic Dragons - Traku Vokes Gimnazija
15 - 10 |
3.23 | 2 - 1 | Kestutis Backis |
Ravilis Bogusevicius | 5.58 | 3 - 2 | Kestutis Backis |
Elisejus Bogusevicius | 8.19 | 4 - 3 | Kestutis Backis |
Ravilis Bogusevicius | 11.35 | 5 - 4 | Elisejus Bogusevicius | Kestutis Backis |
13.28 | 6 - 5 | Kestutis Backis |
Vilius Tomasevicius | 15.40 | 7 - 6 | Kestutis Backis |
Vilius Tomasevicius | 23.37 | 10 - 8 | Kestutis Backis |
Ravilis Bogusevicius | 24.47 | 10 - 9 | Kestutis Backis |
Vilius Tomasevicius | 31.38 | 14 - 10 | Kestutis Backis |
Elisejus Bogusevicius |
25.1.2025 Kylanti Banga - Traku Vokes Gimnazija
14 - 10 |
5.11 | 2 - 1 | Kestutis Backis |
Ravilis Bogusevicius | 7.20 | 3 - 2 | Kestutis Backis |
Ravilis Bogusevicius | 12.25 | 6 - 4 | Kestutis Backis |
Vilius Tomasevicius | 14.02 | 7 - 5 | Kestutis Backis |
Vilius Tomasevicius | 16.37 | 8 - 6 | Kestutis Backis |
Vilius Tomasevicius | 20.08 | 9 - 7 | Kestutis Backis |
Vilius Tomasevicius | 22.50 | 10 - 8 | Elisejus Bogusevicius | Kestutis Backis |
25.20 | 10 - 9 | Kestutis Backis |
Vilius Tomasevicius | 33.14 | 13 - 10 | Kestutis Backis |
Ieva Kamandulyte |
|