#3 Vytautas KazlauskasTeam: LUL 2024/25:
Games | Passes | Goals | Tot. | Pass avg. | Goals avg. | Point avg. | Wins | Win-% |
6 |
41 |
7 |
48 |
6.83 |
1.17 |
8.00 |
4 |
66.7% |
LUL 2024/25 game events:
30.11.2024 Shooting Stars - Skraidantys Drambliai
14 - 13 |
1.38 | 0 - 1 | Vytautas Kazlauskas |
Rytis Liuberskis | 3.26 | 1 - 2 | Vytautas Kazlauskas |
Rytis Liuberskis | 8.11 | 4 - 3 | Vytautas Kazlauskas |
Rytis Liuberskis | 10.56 | 5 - 4 | Mantas Kaminskas | Vytautas Kazlauskas |
14.56 | 6 - 5 | Daniel Perez | Vytautas Kazlauskas |
17.15 | 7 - 6 | Vytautas Kazlauskas |
Rytis Liuberskis | 20.43 | 8 - 7 | Vytautas Kazlauskas |
Rytis Liuberskis | 27.57 | 11 - 9 | Vytautas Kazlauskas |
Rytis Liuberskis | 31.19 | 12 - 11 | Vytautas Kazlauskas |
Rytis Liuberskis | 34.45 | 13 - 12 | Vytautas Kazlauskas |
Rytis Liuberskis |
30.11.2024 KossMix - Skraidantys Drambliai
11 - 15 |
2.18 | 1 - 1 | Vytautas Kazlauskas |
Mantas Kaminskas | 7.29 | 3 - 2 | Vytautas Kazlauskas |
Rytis Liuberskis | 10.39 | 4 - 3 | Vytautas Kazlauskas |
Rytis Liuberskis | 13.42 | 5 - 4 | Vytautas Kazlauskas |
Rytis Liuberskis | 20.27 | 7 - 7 | Daniel Perez | Vytautas Kazlauskas |
27.45 | 9 - 10 | Vytautas Kazlauskas |
Rytis Capas | 30.03 | 10 - 11 | Vytautas Kazlauskas |
Rytis Liuberskis | 33.59 | 11 - 13 | Vytautas Kazlauskas |
Rytis Liuberskis |
30.11.2024 Skraidantys Drambliai - Baltic Dragons
15 - 14 |
2.49 | 1 - 1 | Rytis Liuberskis | Vytautas Kazlauskas |
8.00 | 3 - 3 | Vytautas Kazlauskas |
Rytis Liuberskis | 19.51 | 8 - 7 | Mantas Kaminskas | Vytautas Kazlauskas |
25.39 | 10 - 9 | Vytautas Kazlauskas |
Rytis Liuberskis | 33.19 | 13 - 12 | Vytautas Kazlauskas |
Rytis Liuberskis | 35.43 | 14 - 14 | Vytautas Kazlauskas |
Mantas Kaminskas |
25.1.2025 Skraidantys Drambliai - Traku Vokes Gimnazija
15 - 10 |
3.31 | 2 - 2 | Vytautas Kazlauskas |
Rytis Liuberskis | 5.39 | 3 - 3 | Vytautas Kazlauskas |
Arvydas Brazinskas | 8.02 | 4 - 4 | Vytautas Kazlauskas |
Matas Valeckas | 11.40 | 6 - 6 | Vytautas Kazlauskas |
Matas Valeckas | 14.53 | 7 - 7 | Vytautas Kazlauskas |
Rytis Liuberskis | 16.58 | 8 - 8 | Vytautas Kazlauskas |
Gytis Pieskus | 31.11 | 15 - 10 | Bronius Kazlovskis | Vytautas Kazlauskas |
25.1.2025 Skraidantys Drambliai - Kylanti Banga
10 - 9 |
4.00 | 2 - 1 | Gytis Pieskus | Vytautas Kazlauskas |
8.08 | 4 - 3 | Vytautas Kazlauskas |
Rytis Liuberskis | 12.30 | 5 - 4 | Vytautas Kazlauskas |
Mantas Kaminskas | 17.55 | 6 - 6 | Vytautas Kazlauskas |
Rytis Liuberskis | 23.19 | 7 - 7 | Vytautas Kazlauskas |
Matas Valeckas | 32.59 | 8 - 9 | Vytautas Kazlauskas |
Rytis Liuberskis | 36.51 | 9 - 9 | Vytautas Kazlauskas |
Mykolas Jomantas | 39.18 | 10 - 9 | Vytautas Kazlauskas |
Rytis Liuberskis |
25.1.2025 Vorai - Skraidantys Drambliai
15 - 13 |
0.54 | 0 - 1 | Vytautas Kazlauskas |
Arvydas Brazinskas | 6.53 | 2 - 2 | Vytautas Kazlauskas |
Rytis Liuberskis | 12.54 | 5 - 3 | Vytautas Kazlauskas |
Mantas Kaminskas | 20.06 | 7 - 6 | Vytautas Kazlauskas |
Gytis Pieskus | 22.12 | 8 - 7 | Vytautas Kazlauskas |
Gytis Pieskus | 23.23 | 8 - 8 | Vytautas Kazlauskas |
Mykolas Jomantas | 29.54 | 11 - 11 | Vytautas Kazlauskas |
Rytis Liuberskis | 31.18 | 11 - 12 | Vytautas Kazlauskas |
Matas Valeckas | 33.48 | 12 - 13 | Vytautas Kazlauskas |
Rytis Liuberskis |
|