#26 Rytis LiuberskisTeam: LUL 2024/25:
Games | Passes | Goals | Tot. | Pass avg. | Goals avg. | Point avg. | Wins | Win-% |
6 |
3 |
35 |
38 |
0.50 |
5.83 |
6.33 |
4 |
66.7% |
LUL 2024/25 game events:
30.11.2024 Shooting Stars - Skraidantys Drambliai
14 - 13 |
1.38 | 0 - 1 | Vytautas Kazlauskas | Rytis Liuberskis |
3.26 | 1 - 2 | Vytautas Kazlauskas | Rytis Liuberskis |
8.11 | 4 - 3 | Vytautas Kazlauskas | Rytis Liuberskis |
17.15 | 7 - 6 | Vytautas Kazlauskas | Rytis Liuberskis |
20.43 | 8 - 7 | Vytautas Kazlauskas | Rytis Liuberskis |
23.43 | 9 - 8 | Daniel Perez | Rytis Liuberskis |
27.57 | 11 - 9 | Vytautas Kazlauskas | Rytis Liuberskis |
31.19 | 12 - 11 | Vytautas Kazlauskas | Rytis Liuberskis |
34.45 | 13 - 12 | Vytautas Kazlauskas | Rytis Liuberskis |
36.12 | 13 - 13 | Rytis Liuberskis |
Mantas Didziulis |
30.11.2024 KossMix - Skraidantys Drambliai
11 - 15 |
7.29 | 3 - 2 | Vytautas Kazlauskas | Rytis Liuberskis |
10.39 | 4 - 3 | Vytautas Kazlauskas | Rytis Liuberskis |
13.42 | 5 - 4 | Vytautas Kazlauskas | Rytis Liuberskis |
16.09 | 6 - 5 | Mantas Kaminskas | Rytis Liuberskis |
22.58 | 8 - 8 | Mantas Kaminskas | Rytis Liuberskis |
30.03 | 10 - 11 | Vytautas Kazlauskas | Rytis Liuberskis |
33.59 | 11 - 13 | Vytautas Kazlauskas | Rytis Liuberskis |
30.11.2024 Skraidantys Drambliai - Baltic Dragons
15 - 14 |
2.49 | 1 - 1 | Rytis Liuberskis |
Vytautas Kazlauskas | 8.00 | 3 - 3 | Vytautas Kazlauskas | Rytis Liuberskis |
10.32 | 4 - 4 | Mantas Kaminskas | Rytis Liuberskis |
25.39 | 10 - 9 | Vytautas Kazlauskas | Rytis Liuberskis |
31.23 | 12 - 11 | Matas Valeckas | Rytis Liuberskis |
33.19 | 13 - 12 | Vytautas Kazlauskas | Rytis Liuberskis |
37.16 | 15 - 14 | Mantas Kaminskas | Rytis Liuberskis |
25.1.2025 Skraidantys Drambliai - Traku Vokes Gimnazija
15 - 10 |
1.47 | 1 - 1 | Gytis Pieskus | Rytis Liuberskis |
3.31 | 2 - 2 | Vytautas Kazlauskas | Rytis Liuberskis |
14.53 | 7 - 7 | Vytautas Kazlauskas | Rytis Liuberskis |
25.09 | 12 - 9 | Arvydas Brazinskas | Rytis Liuberskis |
25.1.2025 Skraidantys Drambliai - Kylanti Banga
10 - 9 |
2.00 | 1 - 0 | Gytis Pieskus | Rytis Liuberskis |
6.00 | 3 - 2 | Rytis Liuberskis |
Gytis Pieskus | 8.08 | 4 - 3 | Vytautas Kazlauskas | Rytis Liuberskis |
17.55 | 6 - 6 | Vytautas Kazlauskas | Rytis Liuberskis |
32.59 | 8 - 9 | Vytautas Kazlauskas | Rytis Liuberskis |
39.18 | 10 - 9 | Vytautas Kazlauskas | Rytis Liuberskis |
25.1.2025 Vorai - Skraidantys Drambliai
15 - 13 |
6.53 | 2 - 2 | Vytautas Kazlauskas | Rytis Liuberskis |
15.26 | 6 - 4 | Mantas Kaminskas | Rytis Liuberskis |
29.54 | 11 - 11 | Vytautas Kazlauskas | Rytis Liuberskis |
33.48 | 12 - 13 | Vytautas Kazlauskas | Rytis Liuberskis |
|