Sat 25.1.2025
Open Grupes rungtynes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 1 | Skraidantys Drambliai | - | Traku Vokes Gimnazija | 15 | - | 10 | Game play | |||
09:45 | Field 1 | Shooting Stars | - | Vorai | 11 | - | 14 | Game play | |||
10:30 | Field 1 | Baltic Dragons | - | KossMix | 12 | - | 13 | Game play | |||
11:15 | Field 1 | Skraidantys Drambliai | - | Kylanti Banga | 10 | - | 9 | Game play | |||
12:00 | Field 1 | Baltic Dragons | - | Traku Vokes Gimnazija | 15 | - | 10 | Game play | |||
12:45 | Field 1 | Vorai | - | KossMix | 13 | - | 9 | Game play | |||
13:30 | Field 1 | Kylanti Banga | - | Traku Vokes Gimnazija | 14 | - | 10 | Game play | |||
14:15 | Field 1 | KossMix | - | Shooting Stars | 13 | - | 14 | Game play | |||
15:00 | Field 1 | Baltic Dragons | - | Kylanti Banga | 13 | - | 8 | Game play | |||
15:45 | Field 1 | Vorai | - | Skraidantys Drambliai | 15 | - | 13 | Game play |
Timezone: Europe/Vilnius. Local time: 9.2.2025 23:27