Open
22.10.2022 | 10:00 | Field 1 | Shooting Stars | - | KossMix | 12 | - | 10 | Game play | |||
22.10.2022 | 10:40 | Field 1 | Vorai | - | Skraidantys Drambliai | 14 | - | 7 | Game play | |||
22.10.2022 | 11:20 | Field 1 | Skraidantys Drambliai | - | Shooting Stars | 10 | - | 11 | Game play | |||
22.10.2022 | 12:00 | Field 1 | KossMix | - | Vorai | 8 | - | 15 | Game play | |||
22.10.2022 | 12:40 | Field 1 | KossMix | - | Skraidantys Drambliai | 12 | - | 9 | Game play | |||
22.10.2022 | 13:20 | Field 1 | Vorai | - | Shooting Stars | 10 | - | 11 | Game play |
Timezone: Europe/Vilnius. Local time: 15.10.2024 00:30