SB'22
Fri 15.7.2022 Smiltynė beach
Mixed B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11:00 | Field 2 | Curve | - | AKS ZŁY 2 | 2 | - | 11 | ||||
13:45 | Field 3 | Curve | - | Hamburg Alsters | 7 | - | 5 | ||||
16:45 | Field 3 | Shooting Stars | - | Curve | 9 | - | 6 |
Sat 16.7.2022 Smiltynė beach
Mixed B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:00 | Field 1 | Ventspils Frisbee Klub | - | Curve | 13 | - | 2 |
Mixed N | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
12:45 | Field 1 | Curve | - | Funatics | 7 | - | 8 | ||||
15:45 | Field 1 | AKS ZŁY 1 | - | Curve | 13 | - | 4 |
Sun 17.7.2022 Smiltynė beach
Mixed F13 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
13:00 | Field 1 | Hamburg Alsters | - | Curve | 4 | - | 9 | F13 |
Timezone: Europe/Vilnius. Local time: 23.9.2023 10:08