KossMix - Tartu Turbulence 11 - 15
Scores | Assist | Goal | Time | Dur. | Game events |
0 - 1 | Lauri Laurits | Ralf Tambets | 0.22 | 0.22 | Offence 0.00 |
1 - 1 | Mindaugas Mendelis | Juozas Bobina | 1.57 | 1.35 | |
1 - 2 | Jakob Tamm | Ralf Tambets | 3.02 | 1.05 | |
2 - 2 | Juozas Bobina | Mindaugas Mendelis | 3.40 | 0.38 | |
2 - 3 | Ralf Tambets | Jakob Tamm | 4.16 | 0.36 | |
3 - 3 | Mindaugas Mendelis | Kasparas | 6.06 | 1.50 | |
3 - 4 | Jaagup Lember | Ralf Tambets | 8.35 | 2.29 | |
4 - 4 | Juozas Bobina | Kasparas | 9.31 | 0.56 | |
4 - 5 | Ralf Tambets | Jakob Tamm | 10.35 | 1.04 | |
5 - 5 | Mindaugas Mendelis | Juozas Bobina | 11.26 | 0.51 | |
5 - 6 | Lauri Laurits | Ralf Tambets | 12.16 | 0.50 | |
6 - 6 | Rimvydas | Kasparas | 13.02 | 0.46 | |
6 - 7 | Jakob Tamm | Janek Pello | 14.00 | 0.58 | |
6 - 8 | Lauri Laurits | Jakob Tamm | 15.32 | 1.32 | |
7 - 8 | Mindaugas Mendelis | Edmundas Stanislauskas | 16.23 | 0.51 | |
7 - 9 | Sikk | Ralf Tambets | 17.45 | 1.22 | |
8 - 9 | Igor Prochorov | Kasparas | 20.12 | 2.27 | |
9 - 9 | Juozas Bobina | Mindaugas Mendelis | 21.25 | 1.13 | |
9 - 10 | Lauri Laurits | Ralf Tambets | 22.23 | 0.58 | |
9 - 11 | Daniel Teder | Jaagup Lember | 24.04 | 1.41 | |
10 - 11 | Mindaugas Mendelis | Igor Prochorov | 25.01 | 0.57 | |
10 - 12 | Jakob Tamm | Ralf Tambets | 27.14 | 2.13 | |
10 - 13 | Jaagup Lember | Daniel Teder | 28.00 | 0.46 | |
11 - 13 | Igor Prochorov | Mindaugas Mendelis | 28.27 | 0.27 | |
11 - 14 | Ralf Tambets | Daniel Teder | 29.03 | 0.36 | |
11 - 15 | Jakob Tamm | Daniel Teder | 30.42 | 1.39 | |
Game official: Linas Jakucionis
Game statistics
| KossMix | Tartu Turbulence |
---|
Goals: | 11 | 15 |
Time on offence: |
17.18 min (56.4 %) |
13.24 min (43.6 %) |
Time on defence: |
13.24 min (43.6 %) |
17.18 min (56.4 %) |
Time on offence/goal: |
1.34 min |
0.53 min |
Time on defence/goal: |
0.53 min |
1.34 min |
Goals from starting on offence: |
10/15 (66.7 %) |
10/11 (90.9 %) |
Goals from starting on defence: |
1/11 (9.1 %) |
5/15 (33.3 %) |
Goals from turnovers: |
1 |
5 |
Time-outs: |
0 |
0 |
Game history