Messiah Complex - Discflyers 13 - 12
Scores | Assist | Goal | Time | Dur. | Game events |
1 - 0 | Patric Ivarsson | Martin Loa Carlsson | 0.46 | 0.46 | Offence 0.00 |
1 - 1 | Kasper Mortensen | Michael Gammelby | 1.34 | 0.48 | |
2 - 1 | Jace Drennan | John Mattisson | 2.26 | 0.52 | |
2 - 2 | Kasper Mortensen | Michael Gammelby | 3.09 | 0.43 | |
3 - 2 | John Mattisson | Martin Loa Carlsson | 4.04 | 0.55 | |
3 - 3 | Kasper Mortensen | Aaron Ricossa | 5.01 | 0.57 | |
4 - 3 | Martin Loa Carlsson | Jonas Teglund | 6.20 | 1.19 | |
4 - 4 | Aaron Ricossa | Kasper Mortensen | 7.12 | 0.52 | |
5 - 4 | Martin Loa Carlsson | John Mattisson | 8.11 | 0.59 | |
5 - 5 | Aaron Ricossa | Michael Gammelby | 8.54 | 0.43 | |
6 - 5 | John Mattisson | Martin Loa Carlsson | 10.00 | 1.06 | |
6 - 6 | Kasper Mortensen | Aaron Ricossa | 10.45 | 0.45 | |
7 - 6 | Patric Ivarsson | Jonas Teglund | 12.11 | 1.26 | |
7 - 7 | Kasper Mortensen | Michael Gammelby | 13.17 | 1.06 | |
8 - 7 | Patric Ivarsson | Martin Loa Carlsson | 15.21 | 2.04 | |
8 - 8 | Kasper Mortensen | Michael Gammelby | 16.07 | 0.46 | |
9 - 8 | John Mattisson | Patric Ivarsson | 17.15 | 1.08 | |
9 - 9 | Niels Yttesen | Aaron Ricossa | 20.12 | 2.57 | |
10 - 9 | John Mattisson | Rufael Negash | 21.21 | 1.09 | |
11 - 9 | John Mattisson | Patric Ivarsson | 25.22 | 4.01 | |
11 - 10 | Jeppe Michelsen | Mads Olesen | 26.24 | 1.02 | |
11 - 11 | Kasper Mortensen | Aaron Ricossa | 28.15 | 1.51 | |
12 - 11 | Martin Loa Carlsson | Patric Ivarsson | 29.21 | 1.06 | |
12 - 12 | Kasper Mortensen | Michael Gammelby | 31.20 | 1.59 | |
13 - 12 | Martin Loa Carlsson | John Mattisson | 32.00 | 0.40 | |
Game official: Linas Jakucionis
Game statistics
| Messiah Complex | Discflyers |
---|
Goals: | 13 | 12 |
Time on offence: |
14.35 min (45.6 %) |
17.25 min (54.4 %) |
Time on defence: |
17.25 min (54.4 %) |
14.35 min (45.6 %) |
Time on offence/goal: |
1.07 min |
1.27 min |
Time on defence/goal: |
1.27 min |
1.07 min |
Goals from starting on offence: |
11/12 (91.7 %) |
11/13 (84.6 %) |
Goals from starting on defence: |
2/13 (15.4 %) |
1/12 (8.3 %) |
Goals from turnovers: |
2 |
1 |
Time-outs: |
0 |
0 |
Game history