Discflyers - KossMix 6 - 13
Scores | Assist | Goal | Time | Dur. | Game events |
0 - 1 | Juozas Bobina | Mindaugas Mendelis | 0.23 | 0.23 | Offence 0.00 |
1 - 1 | Niels Yttesen | Aaron Ricossa | 1.34 | 1.11 | |
1 - 2 | Juozas Bobina | Mindaugas Mendelis | 2.21 | 0.47 | |
1 - 3 | Juozas Bobina | Donatas Valevi?ius | 3.26 | 1.05 | |
2 - 3 | Kasper Mortensen | Jeppe Michelsen | 5.01 | 1.35 | |
2 - 4 | Juozas Bobina | Kasparas | 6.49 | 1.48 | |
3 - 4 | Kasper Mortensen | Mads Olesen | 7.31 | 0.42 | |
3 - 5 | Juozas Bobina | Mindaugas Mendelis | 8.09 | 0.38 | |
3 - 6 | Mindaugas Mendelis | Juozas Bobina | 10.45 | 2.36 | |
3 - 7 | Kasparas | Igor Prochorov | 12.28 | 1.43 | |
4 - 7 | Mads Olesen | Olaf Bohlmann | 13.11 | 0.43 | |
4 - 8 | Mindaugas Mendelis | Kasparas | 14.01 | 0.50 | |
4 - 9 | Callahan-goal | Juozas Bobina | 14.49 | 0.48 | |
5 - 9 | Aaron Ricossa | Kasper Mortensen | 16.32 | 1.43 | Timeout 15.11 |
5 - 10 | Igor Prochorov | Juozas Bobina | 17.30 | 0.58 | |
5 - 11 | Kasparas | Juozas Bobina | 19.55 | 2.25 | |
6 - 11 | Tobias | Jeppe Michelsen | 20.47 | 0.52 | |
6 - 12 | Igor Prochorov | Mindaugas Mendelis | 21.32 | 0.45 | |
6 - 13 | Dainius Kavoli?nas | Edmundas Stanislauskas | 25.54 | 4.22 | Timeout 24.11 |
Game official: Linas Jakucionis
Game statistics
| Discflyers | KossMix |
---|
Goals: | 6 | 13 |
Time on offence: |
20.08 min (77.7 %) |
5.46 min (22.3 %) |
Time on defence: |
5.46 min (22.3 %) |
20.08 min (77.7 %) |
Time on offence/goal: |
3.21 min |
0.26 min |
Time on defence/goal: |
0.26 min |
3.21 min |
Goals from starting on offence: |
6/13 (46.2 %) |
6/6 (100.0 %) |
Goals from starting on defence: |
0/6 (0.0 %) |
7/13 (53.8 %) |
Goals from turnovers: |
0 |
7 |
Time-outs: |
1 |
1 |
Game history