Ireland - Latvia 2 14 - 16
Scores | Assist | Goal | Time | Dur. | Game events |
1 - 0 | James Doherty | Ben Martin | 0.21 | 0.21 | Offence 0.00 |
1 - 1 | Ģirts Zaķis | Andrejs Krauze | 1.31 | 1.10 | |
2 - 1 | Seán Fitzgerald | Ben Martin | 2.32 | 1.01 | |
2 - 2 | Ģirts Zaķis | Jēkabs Eglītis | 4.16 | 1.44 | |
3 - 2 | Seán Fitzgerald | Ben Martin | 5.01 | 0.45 | |
3 - 3 | Mārcis Skudra | Ģirts Zaķis | 5.53 | 0.52 | |
3 - 4 | Māris Lukševics | Elvis Zeltiņš | 8.55 | 3.02 | |
4 - 4 | Joshua Reid | Ciaran Costello | 9.41 | 0.46 | |
4 - 5 | Edmunds Semjonovs | Jēkabs Eglītis | 10.46 | 1.05 | |
5 - 5 | Seán Fitzgerald | Ben Martin | 11.40 | 0.54 | |
5 - 6 | Ģirts Zaķis | Edmunds Semjonovs | 13.16 | 1.36 | |
5 - 7 | Ģirts Zaķis | Andrejs Jēgers | 15.57 | 2.41 | |
6 - 7 | Ciaran Costello | Joshua Reid | 16.50 | 0.53 | |
6 - 8 | Mārcis Skudra | Edmunds Semjonovs | 18.14 | 1.24 | |
7 - 8 | Seán Fitzgerald | Ben Martin | 18.51 | 0.37 | |
8 - 8 | Ciaran Costello | Niall McGovern | 19.46 | 0.55 | |
8 - 9 | Andrejs Krauze | Edmunds Semjonovs | 20.32 | 0.46 | |
Half-time |
9 - 9 | Rory Keogh | Shane Keenan | 23.09 | 1.09 | |
9 - 10 | Mārcis Skudra | Andrejs Jēgers | 24.02 | 0.53 | |
10 - 10 | Shane Corcoran | Ben Martin | 29.18 | 5.16 | Timeout 24.20 |
10 - 11 | Andrejs Jēgers | Ģirts Zaķis | 33.38 | 4.20 | |
10 - 12 | Edgars Būdiņš | Andrejs Jēgers | 34.50 | 1.12 | |
11 - 12 | Cormac Shields | Joshua Reid | 35.30 | 0.40 | |
11 - 13 | Ģirts Zaķis | Andrejs Krauze | 36.34 | 1.04 | |
11 - 14 | Ģirts Zaķis | Andrejs Jēgers | 38.26 | 1.52 | |
12 - 14 | Cormac Shields | Joshua Reid | 39.11 | 0.45 | |
13 - 14 | Ciaran Costello | Joshua Reid | 40.31 | 1.20 | |
13 - 15 | Edgars Būdiņš | Mārcis Skudra | 41.55 | 1.24 | |
14 - 15 | Dean Mc Creary | Cormac Shields | 43.37 | 1.42 | |
14 - 16 | Andrejs Jēgers | Mārcis Skudra | 44.42 | 1.05 | |
Game official: Sergey, Linas, Meaghan
Game statistics
| Ireland | Latvia 2 |
---|
Goals: | 14 | 16 |
Time on offence: |
22.27 min (51.9 %) |
20.47 min (48.1 %) |
Time on defence: |
20.47 min (48.1 %) |
22.27 min (51.9 %) |
Time on offence/goal: |
1.36 min |
1.17 min |
Time on defence/goal: |
1.17 min |
1.36 min |
Goals from starting on offence: |
11/15 (73.3 %) |
12/15 (80.0 %) |
Goals from starting on defence: |
3/15 (20.0 %) |
4/15 (26.7 %) |
Goals from turnovers: |
3 |
4 |
Time-outs: |
1 |
0 |
Game history