Great Britain - Ukraine 17 - 15
Scores | Assist | Goal | Time | Dur. | Game events |
0 - 1 | Roman Derkach | Illia Shypunov | 1.11 | 1.11 | Offence 0.00 |
1 - 1 | Nathan Sanders | Rowan Thompson | 2.15 | 1.04 | |
2 - 1 | Callum Spiers | Adam Sweeney | 3.12 | 0.57 | |
3 - 1 | Rowan Thompson | Alex Greer | 4.29 | 1.17 | |
3 - 2 | Dima Pcholkin | Vladyslav Zavalenko | 6.01 | 1.32 | |
3 - 3 | Illia Shypunov | Sasha Danylyak | 7.48 | 1.47 | |
4 - 3 | Dylan Spiers | Callum Spiers | 9.28 | 1.40 | |
4 - 4 | Andrew Chuliy | Vladyslav Zavalenko | 10.30 | 1.02 | |
5 - 4 | Callum Spiers | Dylan Spiers | 11.21 | 0.51 | |
5 - 5 | Dima Pcholkin | Vladyslav Zavalenko | 12.08 | 0.47 | |
6 - 5 | Dylan Spiers | Jack Halkyard | 15.48 | 3.40 | |
6 - 6 | Andrew Chuliy | Dima Pcholkin | 16.45 | 0.57 | |
6 - 7 | Vladyslav Zavalenko | Illia Shypunov | 18.20 | 1.35 | |
7 - 7 | Alex Greer | Hari Tidswell | 19.12 | 0.52 | |
8 - 7 | Adam Sweeney | Dylan Spiers | 21.37 | 2.25 | |
9 - 7 | Rowan Thompson | Nathan Sanders | 23.34 | 1.57 | |
Half-time |
10 - 7 | Adam Sweeney | Hari Tidswell | 26.10 | 0.36 | |
10 - 8 | Dima Pcholkin | Sasha Danylyak | 27.25 | 1.15 | |
11 - 8 | Alex Greer | Ernest Simons | 28.26 | 1.01 | |
11 - 9 | Vlad Yehorov | Dima Pcholkin | 29.24 | 0.58 | |
12 - 9 | Rowan Thompson | Alex Greer | 31.56 | 2.32 | |
12 - 10 | Sasha Danylyak | Dima Pcholkin | 33.27 | 1.31 | |
13 - 10 | Alex Greer | Rowan Thompson | 34.11 | 0.44 | |
13 - 11 | Dima Pcholkin | Vladyslav Zavalenko | 34.54 | 0.43 | |
14 - 11 | Nathan Sanders | Alex Greer | 35.54 | 1.00 | |
15 - 11 | Dylan Spiers | Thomas Fisher | 37.29 | 1.35 | |
15 - 12 | Viacheslav Horbatiuk | Orest Andriichuk | 38.50 | 1.21 | |
16 - 12 | Dylan Spiers | Callum Spiers | 40.24 | 1.34 | |
16 - 13 | Sasha Danylyak | Vladyslav Zavalenko | 41.40 | 1.16 | |
16 - 14 | Vladyslav Zavalenko | Roman Derkach | 42.54 | 1.14 | |
16 - 15 | Illia Shypunov | Vladyslav Danyliak | 44.14 | 1.20 | |
17 - 15 | Luke Attwell | Jack Halkyard | 45.15 | 1.01 | |
Game official: Sergey, Linas
Game statistics
| Great Britain | Ukraine |
---|
Goals: | 17 | 15 |
Time on offence: |
23.06 min (53.4 %) |
20.09 min (46.6 %) |
Time on defence: |
20.09 min (46.6 %) |
23.06 min (53.4 %) |
Time on offence/goal: |
1.21 min |
1.20 min |
Time on defence/goal: |
1.20 min |
1.21 min |
Goals from starting on offence: |
11/16 (68.8 %) |
10/16 (62.5 %) |
Goals from starting on defence: |
6/16 (37.5 %) |
5/16 (31.3 %) |
Goals from turnovers: |
6 |
5 |
Time-outs: |
0 |
0 |
Game history